2006 The Scouting Report, By the Fans, For the Fans

©Tangotiger

See all teams

Player Pos Overall
Position-Neutral
Instincts FirstStep Speed Hands Release Strength Accuracy Ballots Agreement
Level
Teixeira, Mark 1B 75 92 74 51 84 75 68 74 16 0.8
Lee, Derrek 1B 75 85 75 66 90 73 57 71 35 0.75
Loney, James 1B 72 83 70 48 80 78 74 73 9 0.84
Mientkiewicz, Doug 1B 69 85 67 49 85 77 43 59 15 0.71
Pujols, Albert 1B 68 81 66 48 79 73 61 65 45 0.71
Gonzalez, Adrian 1B 64 80 57 26 87 71 54 70 14 0.7
Helton, Todd 1B 62 77 52 35 82 69 54 61 14 0.72
Snow, J.T. 1B 58 71 50 36 78 65 41 54 30 0.7
Lee, Travis 1B 58 62 62 38 73 71 36 51 6 0.48
Kotchman, Casey 1B 58 64 64 40 75 56 41 51 5 0.48
Garciaparra, Nomar 1B 58 61 59 52 58 52 64 62 12 0.72
Shealy, Ryan 1B 57 62 53 46 65 59 54 58 9 0.77
Overbay, Lyle 1B 57 63 53 40 70 56 52 62 48 0.72
Berkman, Lance 1B 54 57 49 45 56 57 59 58 18 0.72
Youkilis, Kevin 1B 54 61 50 35 65 56 53 59 125 0.8
Kendrick, Howie 1B 52 56 64 62 36 45 45 43 6 0.73
Helms, Wes 1B 52 56 44 47 55 56 59 54 6 0.87
Phillips, Andy 1B 51 51 49 44 59 51 51 48 24 0.74
Morales, Kendry 1B 51 59 56 47 50 53 46 39 5 0.82
Johnson, Nick 1B 49 67 49 41 52 48 43 32 19 0.64
Gload, Ross 1B 48 54 52 47 52 39 37 40 23 0.68
LaRoche, Adam 1B 47 46 31 18 65 60 64 61 17 0.54
Morneau, Justin 1B 44 53 38 32 50 46 44 49 40 0.67
Hernandez, Jose 1B 42 38 46 41 43 46 41 41 11 0.66
Casey, Sean 1B 42 53 26 20 62 48 41 47 54 0.64
Quinlan, Robb 1B 42 47 39 42 43 37 44 47 7 0.76
Franco, Julio 1B 40 46 39 37 36 49 31 35 7 0.7
Konerko, Paul 1B 39 38 22 12 63 51 47 57 33 0.69
Lamb, Mike 1B 38 39 42 42 27 32 43 39 13 0.81
Clark, Tony 1B 38 48 20 16 63 51 32 39 15 0.64
Wilson, Craig 1B 37 32 35 39 36 36 44 39 29 0.69
Sexson, Richie 1B 37 41 27 21 49 41 42 43 179 0.7
Hatteberg, Scott 1B 36 35 31 25 49 45 30 38 27 0.7
Niekro, Lance 1B 36 37 41 29 45 29 34 27 21 0.52
Fielder, Prince 1B 35 38 29 36 31 38 38 43 26 0.67
Shelton, Chris 1B 34 41 26 23 44 37 33 34 49 0.71
Jacobs, Mike 1B 34 33 24 29 31 41 46 51 6 0.6
Howard, Ryan 1B 34 39 33 30 36 27 42 33 27 0.64
Marrero, Eli 1B 34 38 48 40 12 23 36 33 5 0.42
Perez, Eduardo 1B 33 27 24 35 36 35 36 48 10 0.6
Johnson, Dan 1B 32 36 28 22 36 38 31 39 30 0.71
Sweeney, Mark 1B 31 38 34 27 28 33 27 29 23 0.73
Conine, Jeff 1B 31 37 19 24 30 39 34 47 17 0.73
Stairs, Matt 1B 29 37 9 25 30 23 46 51 5 0.7
Jordan, Brian 1B 28 29 30 45 21 26 15 31 4 0.54
Delgado, Carlos 1B 28 23 22 26 41 30 26 27 20 0.66
Jackson, Conor 1B 28 25 35 30 28 17 34 22 20 0.67
Broussard, Ben 1B 28 22 25 29 27 23 34 43 16 0.66
Mabry, John 1B 26 25 17 24 26 33 32 34 23 0.67
Hillenbrand, Shea 1B 25 21 26 31 14 24 37 28 59 0.69
Millar, Kevin 1B 23 25 18 17 23 23 31 35 17 0.74
Nevin, Phil 1B 21 15 16 17 22 17 41 34 19 0.71
Giambi, Jason 1B 16 26 9 13 35 6 11 0 40 0.55
Saenz, Olmedo 1B 15 16 8 11 21 11 28 20 8 0.65


Final: Nov 30, 2006

The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.

A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.

The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.