Player | Age | GP | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Hudson, Orlando | 27 | 125 | 81 | 84 | 90 | 79 | 79 | 82 | 65 | 80 | 29 | 0.81 |
Wells, Vernon | 26 | 126 | 79 | 87 | 88 | 75 | 81 | 71 | 67 | 70 | 29 | 0.83 |
Rios, Alexis | 23 | 107 | 67 | 51 | 63 | 78 | 55 | 67 | 88 | 86 | 23 | 0.74 |
Johnson, Reed | 28 | 123 | 67 | 68 | 72 | 69 | 64 | 62 | 63 | 70 | 22 | 0.78 |
Cash, Kevin | 27 | 51 | 62 | 48 | 50 | 36 | 65 | 82 | 88 | 89 | 19 | 0.59 |
Gross, Gabe | 25 | 32 | 52 | 47 | 52 | 51 | 44 | 48 | 71 | 56 | 13 | 0.75 |
Menechino, Frank | 33 | 45 | 52 | 56 | 51 | 48 | 49 | 57 | 47 | 52 | 17 | 0.82 |
Gomez, Chris | 33 | 90 | 49 | 49 | 46 | 43 | 51 | 57 | 40 | 53 | 18 | 0.76 |
Quiroz, Guillermo | 23 | 13 | 48 | 43 | 55 | 35 | 37 | 50 | 70 | 56 | 8 | 0.51 |
Zaun, Gregg | 33 | 88 | 48 | 55 | 34 | 24 | 57 | 58 | 49 | 63 | 14 | 0.79 |
Adams, Russ | 24 | 18 | 48 | 50 | 64 | 62 | 47 | 39 | 37 | 16 | 15 | 0.67 |
Hinske, Eric | 27 | 146 | 47 | 45 | 49 | 48 | 54 | 45 | 40 | 49 | 27 | 0.41 |
Delgado, Carlos | 32 | 115 | 38 | 47 | 36 | 22 | 41 | 40 | 39 | 39 | 24 | 0.65 |
Woodward, Chris | 28 | 57 | 38 | 32 | 40 | 42 | 24 | 34 | 60 | 46 | 17 | 0.74 |
Catalanotto, Frank | 30 | 34 | 38 | 41 | 37 | 37 | 40 | 45 | 25 | 36 | 17 | 0.67 |
Clark, Howie | 30 | 25 | 29 | 26 | 36 | 39 | 28 | 19 | 26 | 22 | 5 | 0.8 |
Berg, Dave | 34 | 34 | 23 | 24 | 20 | 23 | 24 | 23 | 19 | 25 | 17 | 0.78 |
Phelps, Josh | 26 | 11 | 6 | 10 | 11 | 10 | 0 | 2 | 7 | 0 | 7 | 0.79 |
Updated (and Final): Apr 1, 2005
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.