Player | Age | GP | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Greene, Khalil | 25 | 132 | 77 | 87 | 76 | 61 | 78 | 88 | 68 | 72 | 9 | 0.8 |
Guzman, Freddy | 23 | 15 | 68 | 74 | 97 | 87 | 53 | 62 | 16 | 54 | 4 | 0.67 |
Loretta, Mark | 33 | 149 | 66 | 69 | 53 | 50 | 69 | 88 | 57 | 81 | 5 | 0.82 |
Quintero, Humberto | 25 | 19 | 63 | 82 | 24 | 23 | 78 | 75 | 93 | 91 | 4 | 0.81 |
Vazquez, Ramon | 28 | 28 | 62 | 52 | 65 | 64 | 73 | 69 | 42 | 69 | 2 | 0.55 |
Giles, Brian | 33 | 154 | 62 | 59 | 63 | 54 | 64 | 62 | 62 | 75 | 4 | 0.68 |
Burroughs, Sean | 24 | 118 | 58 | 59 | 55 | 50 | 67 | 60 | 57 | 56 | 7 | 0.76 |
Cirillo, Jeff | 35 | 17 | 53 | 69 | 24 | 50 | 91 | 41 | 42 | 54 | 1 | 0.11 |
Nady, Xavier | 26 | 17 | 50 | 43 | 40 | 42 | 55 | 50 | 68 | 69 | 3 | 0.76 |
Hernandez, Ramon | 28 | 103 | 50 | 56 | 12 | 18 | 71 | 69 | 68 | 76 | 4 | 0.8 |
Payton, Jay | 32 | 119 | 46 | 43 | 49 | 65 | 37 | 48 | 42 | 32 | 4 | 0.76 |
Ojeda, Miguel | 29 | 38 | 38 | 69 | 24 | 50 | 51 | 13 | 42 | 0 | 1 | 0.21 |
Nevin, Phil | 33 | 134 | 35 | 36 | 24 | 21 | 44 | 34 | 61 | 39 | 3 | 0.45 |
Aurilia, Rich | 33 | 34 | 34 | 27 | 24 | 28 | 44 | 39 | 37 | 47 | 17 | 0.6 |
Robinson, Kerry | 31 | 18 | 33 | 12 | 49 | 87 | 26 | 27 | 16 | 2 | 4 | 0.6 |
Buchanan, Brian | 31 | 12 | 26 | 10 | 18 | 13 | 37 | 27 | 48 | 54 | 4 | 0.83 |
Long, Terrence | 28 | 62 | 24 | 0 | 36 | 39 | 24 | 32 | 25 | 10 | 2 | 0.2 |
Klesko, Ryan | 33 | 95 | 22 | 6 | 29 | 50 | 10 | 7 | 37 | 22 | 5 | 0.56 |
Updated (and Final): Apr 1, 2005
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.