Player | Age | GP | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
Kearns, Austin | 24 | 56 | 73 | 78 | 71 | 65 | 75 | 69 | 78 | 79 | 12 | 0.82 |
Castro, Juan | 32 | 73 | 70 | 72 | 64 | 52 | 85 | 82 | 63 | 74 | 16 | 0.7 |
Griffey Jr., Ken | 35 | 73 | 66 | 80 | 56 | 52 | 77 | 73 | 58 | 64 | 16 | 0.43 |
Larkin, Barry | 40 | 76 | 64 | 75 | 51 | 54 | 70 | 72 | 56 | 69 | 9 | 0.65 |
Machado, Andy | 23 | 17 | 60 | 50 | 67 | 81 | 57 | 48 | 61 | 54 | 4 | 0.53 |
Freel, Ryan | 28 | 122 | 57 | 61 | 69 | 75 | 50 | 45 | 42 | 42 | 13 | 0.76 |
Jimenez, D'Angelo | 27 | 142 | 53 | 50 | 57 | 53 | 55 | 50 | 46 | 57 | 12 | 0.74 |
Lopez, Felipe | 24 | 67 | 50 | 50 | 61 | 67 | 55 | 29 | 70 | 12 | 12 | 0.53 |
Pena, Wily Mo | 22 | 80 | 48 | 31 | 62 | 78 | 24 | 28 | 75 | 44 | 13 | 0.61 |
LaRue, Jason | 30 | 103 | 45 | 37 | 40 | 45 | 25 | 54 | 70 | 64 | 10 | 0.59 |
Hummel, Tim | 26 | 27 | 45 | 30 | 55 | 55 | 44 | 48 | 42 | 39 | 4 | 0.67 |
Casey, Sean | 30 | 138 | 44 | 63 | 26 | 21 | 63 | 47 | 42 | 49 | 16 | 0.73 |
Valentin, Javier | 29 | 50 | 43 | 48 | 34 | 37 | 42 | 46 | 50 | 49 | 5 | 0.82 |
Dunn, Adam | 25 | 154 | 42 | 27 | 42 | 61 | 30 | 37 | 74 | 39 | 15 | 0.67 |
Bragg, Darren | 35 | 21 | 39 | 34 | 38 | 40 | 45 | 41 | 31 | 44 | 6 | 0.62 |
Miller, Corky | 28 | 12 | 38 | 43 | 34 | 41 | 37 | 41 | 37 | 34 | 4 | 0.46 |
Cruz, Jacob | 31 | 21 | 36 | 34 | 29 | 41 | 46 | 35 | 33 | 34 | 5 | 0.57 |
Larson, Brandon | 28 | 30 | 11 | 7 | 17 | 22 | 0 | 6 | 26 | 0 | 7 | 0.68 |
Updated (and Final): Apr 1, 2005
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.