Player | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
D DeJesus | 62 | 74 | 64 | 61 | 71 | 53 | 41 | 55 | 9 | 0.87 |
M Teahen | 59 | 54 | 61 | 59 | 51 | 62 | 73 | 61 | 10 | 0.65 |
S Costa | 56 | 64 | 61 | 55 | 58 | 48 | 47 | 47 | 4 | 0.87 |
D Murphy | 54 | 57 | 61 | 55 | 51 | 48 | 54 | 47 | 4 | 0.66 |
J Buck | 51 | 62 | 32 | 30 | 56 | 65 | 68 | 58 | 10 | 0.61 |
A Berroa | 50 | 46 | 56 | 67 | 27 | 44 | 68 | 39 | 9 | 0.55 |
C Ambres | 48 | 54 | 69 | 63 | 25 | 34 | 35 | 45 | 5 | 0.84 |
T Long | 47 | 50 | 55 | 55 | 32 | 48 | 41 | 47 | 8 | 0.63 |
J McEwing | 45 | 61 | 48 | 50 | 46 | 30 | 23 | 49 | 3 | 0.74 |
R Gotay | 42 | 37 | 51 | 61 | 27 | 31 | 43 | 45 | 10 | 0.76 |
A Castillo | 37 | 52 | 22 | 21 | 36 | 51 | 41 | 49 | 3 | 0.76 |
M Diaz | 37 | 29 | 35 | 45 | 51 | 33 | 34 | 31 | 4 | 0.81 |
E Brown | 32 | 15 | 25 | 45 | 20 | 37 | 65 | 42 | 9 | 0.74 |
M Stairs | 20 | 32 | 6 | 9 | 25 | 21 | 34 | 23 | 8 | 0.63 |
M Sweeney | 18 | 20 | 17 | 24 | 13 | 4 | 32 | 23 | 10 | 0.77 |
Final: Mar 24, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.