Player | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
A Everett | 82 | 88 | 86 | 76 | 83 | 89 | 73 | 71 | 24 | 0.78 |
E Bruntlett | 67 | 75 | 76 | 70 | 63 | 58 | 54 | 59 | 14 | 0.78 |
B Ausmus | 66 | 87 | 52 | 41 | 87 | 80 | 46 | 65 | 20 | 0.68 |
W Taveras | 60 | 17 | 68 | 92 | 45 | 64 | 79 | 77 | 25 | 0.62 |
M Ensberg | 58 | 68 | 53 | 50 | 56 | 58 | 66 | 60 | 22 | 0.77 |
J Bagwell | 58 | 91 | 61 | 58 | 80 | 55 | 0 | 16 | 14 | 0.72 |
C Burke | 57 | 63 | 76 | 75 | 48 | 43 | 28 | 46 | 14 | 0.65 |
O Palmeiro | 53 | 58 | 58 | 54 | 54 | 53 | 38 | 39 | 10 | 0.81 |
J Lane | 48 | 47 | 44 | 51 | 45 | 48 | 58 | 54 | 17 | 0.79 |
J Vizcaino | 48 | 49 | 42 | 48 | 52 | 57 | 43 | 49 | 12 | 0.72 |
H Quintero | 47 | 48 | 31 | 38 | 39 | 53 | 76 | 67 | 9 | 0.57 |
C Biggio | 42 | 44 | 40 | 56 | 39 | 54 | 11 | 48 | 23 | 0.62 |
T Self | 42 | 48 | 43 | 41 | 42 | 41 | 35 | 45 | 5 | 0.69 |
R Chavez | 37 | 34 | 16 | 19 | 39 | 49 | 68 | 68 | 10 | 0.61 |
L Berkman | 34 | 33 | 30 | 29 | 39 | 31 | 36 | 45 | 19 | 0.7 |
M Lamb | 19 | 17 | 22 | 30 | 0 | 10 | 41 | 25 | 13 | 0.73 |
Final: Mar 24, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.