Player | Overall Position-Neutral | Instincts | FirstStep | Speed | Hands | Release | Strength | Accuracy | Ballots | Agreement Level |
I Rodriguez | 76 | 79 | 69 | 58 | 76 | 89 | 84 | 91 | 28 | 0.77 |
P Polanco | 66 | 72 | 67 | 50 | 72 | 74 | 56 | 73 | 33 | 0.78 |
B Inge | 65 | 72 | 66 | 61 | 55 | 60 | 88 | 57 | 30 | 0.7 |
C Guillen | 63 | 72 | 59 | 44 | 71 | 75 | 54 | 66 | 27 | 0.81 |
C Pena | 61 | 68 | 59 | 47 | 74 | 66 | 50 | 53 | 23 | 0.77 |
O Infante | 54 | 53 | 59 | 60 | 47 | 54 | 52 | 48 | 26 | 0.78 |
N Logan | 52 | 43 | 80 | 93 | 40 | 36 | 17 | 28 | 28 | 0.74 |
T Giarratano | 46 | 40 | 58 | 60 | 34 | 31 | 53 | 39 | 13 | 0.53 |
J McDonald | 45 | 44 | 42 | 45 | 49 | 49 | 42 | 48 | 17 | 0.76 |
R Martinez | 43 | 43 | 40 | 50 | 42 | 53 | 38 | 32 | 10 | 0.84 |
M Ordonez | 41 | 48 | 33 | 33 | 38 | 45 | 50 | 48 | 26 | 0.67 |
V Wilson | 40 | 46 | 27 | 20 | 52 | 49 | 45 | 48 | 16 | 0.8 |
C Monroe | 39 | 39 | 41 | 48 | 26 | 34 | 48 | 35 | 27 | 0.69 |
J Smith | 34 | 29 | 38 | 48 | 22 | 38 | 38 | 24 | 12 | 0.77 |
M Thames | 33 | 24 | 40 | 40 | 27 | 31 | 39 | 35 | 16 | 0.83 |
R White | 33 | 43 | 39 | 37 | 31 | 31 | 6 | 25 | 25 | 0.75 |
C Shelton | 32 | 40 | 32 | 21 | 35 | 24 | 36 | 31 | 24 | 0.75 |
D Young | 14 | 19 | 8 | 14 | 10 | 11 | 26 | 16 | 26 | 0.75 |
Final: Mar 24, 2006
The league average for each of the seven traits of fielding is fixed at 50, with one standard deviation equal to 20 points. This means that a player with a trait value of 70 is in the top 16% in the league.
A player's name in gray means the player received less than 3 votes. A player's name in red received less than 6 votes.
The higher the agreement level, the more that the fans agreed with each other in the balloting. The league average is .71. The league low is around .40.