BAT_SCORE BASES OUTS PA R REOI REOI_0 REOI_1 REOI_2 REOI_3 REOI_4 REOI_5 REOI_6 REOI_7 REOI_8 REOI_9 REOI_10PLUS
-4 ___ 0 21254 9147 0.43 0.75 0.142 0.066 0.025 0.01 0.005 0.002 0.001 0 0 0
-4 ___ 1 14982 3399 0.227 0.852 0.093 0.037 0.013 0.003 0.001 0 0 0 0 0
-4 ___ 2 11390 957 0.084 0.938 0.045 0.013 0.004 0 0 0 0 0 0 0
-4 1__ 0 5202 4017 0.772 0.616 0.167 0.123 0.051 0.022 0.012 0.004 0.002 0.001 0 0
-4 1__ 1 6328 2841 0.449 0.755 0.117 0.081 0.029 0.012 0.004 0.002 0 0 0 0
-4 1__ 2 6191 1135 0.183 0.889 0.059 0.039 0.01 0.003 0.001 0 0 0 0 0
-4 _2_ 0 1014 1053 1.038 0.392 0.36 0.15 0.053 0.027 0.014 0.001 0.001 0 0 0.003
-4 _2_ 1 1724 986 0.572 0.621 0.247 0.089 0.028 0.009 0.004 0.001 0 0 0 0
-4 _2_ 2 2132 578 0.271 0.798 0.148 0.042 0.008 0.002 0 0 0 0 0 0
-4 12_ 0 1233 1717 1.393 0.401 0.217 0.161 0.113 0.061 0.027 0.01 0.006 0.002 0.001 0.001
-4 12_ 1 2214 1825 0.824 0.6 0.171 0.108 0.075 0.028 0.011 0.004 0.001 0.001 0 0
-4 12_ 2 2522 964 0.382 0.782 0.124 0.047 0.033 0.01 0.003 0.002 0 0 0 0
-4 __3 0 129 171 1.326 0.093 0.674 0.109 0.078 0.031 0.016 0 0 0 0 0
-4 __3 1 452 415 0.918 0.29 0.56 0.113 0.024 0.007 0.007 0 0 0 0 0
-4 __3 2 795 274 0.345 0.745 0.192 0.043 0.014 0.006 0 0 0 0 0 0
-4 1_3 0 316 532 1.684 0.111 0.522 0.168 0.089 0.041 0.047 0.006 0.009 0.003 0.003 0
-4 1_3 1 712 765 1.074 0.36 0.386 0.131 0.084 0.027 0.008 0.004 0 0 0 0
-4 1_3 2 956 425 0.445 0.741 0.143 0.066 0.036 0.012 0.002 0.001 0 0 0 0
-4 _23 0 209 384 1.837 0.1 0.311 0.383 0.139 0.024 0.019 0.014 0.01 0 0 0
-4 _23 1 420 517 1.231 0.295 0.345 0.262 0.06 0.021 0.01 0.002 0.002 0.002 0 0
-4 _23 2 505 210 0.416 0.788 0.061 0.117 0.018 0.014 0 0.002 0 0 0 0
-4 123 0 240 516 2.15 0.15 0.238 0.258 0.163 0.108 0.054 0.008 0.017 0 0.004 0
-4 123 1 569 823 1.446 0.343 0.276 0.183 0.076 0.067 0.039 0.009 0.005 0.004 0 0
-4 123 2 665 523 0.786 0.659 0.104 0.117 0.059 0.047 0.008 0.006 0 0.002 0 0
-3 ___ 0 7930 3220 0.406 0.761 0.138 0.06 0.025 0.009 0.004 0.002 0.001 0 0 0
-3 ___ 1 5693 1187 0.209 0.863 0.088 0.033 0.012 0.003 0.001 0 0 0 0 0
-3 ___ 2 4362 367 0.084 0.939 0.044 0.011 0.005 0.001 0 0 0 0 0 0
-3 1__ 0 1907 1453 0.762 0.616 0.167 0.125 0.052 0.023 0.01 0.004 0.002 0.001 0.001 0.001
-3 1__ 1 2344 1040 0.444 0.761 0.114 0.078 0.025 0.014 0.005 0.001 0.001 0 0 0
-3 1__ 2 2372 458 0.193 0.887 0.058 0.035 0.016 0.003 0.001 0 0 0 0 0
-3 _2_ 0 370 385 1.041 0.359 0.422 0.114 0.068 0.022 0.005 0.005 0 0.005 0 0
-3 _2_ 1 660 373 0.565 0.62 0.258 0.083 0.027 0.006 0.003 0.002 0.002 0 0 0
-3 _2_ 2 840 243 0.289 0.793 0.152 0.039 0.008 0.005 0.001 0 0.001 0 0 0
-3 12_ 0 482 607 1.259 0.438 0.212 0.166 0.1 0.044 0.025 0.008 0.004 0.002 0 0.002
-3 12_ 1 815 633 0.777 0.618 0.174 0.096 0.065 0.026 0.015 0.004 0.002 0 0 0
-3 12_ 2 910 350 0.385 0.789 0.11 0.047 0.041 0.009 0.003 0.001 0 0 0 0
-3 __3 0 47 60 1.277 0.128 0.681 0.106 0.043 0 0 0.043 0 0 0 0
-3 __3 1 146 143 0.979 0.281 0.562 0.11 0.014 0.021 0.007 0.007 0 0 0 0
-3 __3 2 304 114 0.375 0.704 0.23 0.056 0.007 0.003 0 0 0 0 0 0
-3 1_3 0 114 164 1.439 0.132 0.579 0.105 0.114 0.053 0.009 0.009 0 0 0 0
-3 1_3 1 287 280 0.976 0.369 0.439 0.108 0.045 0.021 0.007 0.007 0.003 0 0 0
-3 1_3 2 422 180 0.427 0.735 0.171 0.047 0.031 0.014 0.002 0 0 0 0 0
-3 _23 0 82 145 1.768 0.134 0.268 0.39 0.134 0.061 0 0.012 0 0 0 0
-3 _23 1 163 218 1.337 0.301 0.307 0.276 0.043 0.049 0.012 0.006 0 0 0.006 0
-3 _23 2 201 110 0.547 0.751 0.045 0.144 0.035 0.02 0 0.005 0 0 0 0
-3 123 0 104 234 2.25 0.163 0.192 0.288 0.144 0.087 0.077 0.029 0.01 0.01 0 0
-3 123 1 210 284 1.352 0.362 0.252 0.2 0.086 0.067 0.029 0 0.005 0 0 0
-3 123 2 257 196 0.763 0.607 0.171 0.128 0.051 0.035 0.004 0.004 0 0 0 0
-2 ___ 0 9557 3896 0.408 0.769 0.132 0.056 0.024 0.009 0.005 0.003 0.001 0 0 0
-2 ___ 1 6824 1354 0.198 0.875 0.079 0.03 0.01 0.004 0.001 0.001 0 0 0 0
-2 ___ 2 5299 386 0.073 0.948 0.036 0.012 0.002 0.001 0 0 0 0 0 0
-2 1__ 0 2371 1835 0.774 0.613 0.178 0.115 0.053 0.019 0.013 0.006 0.003 0 0 0.001
-2 1__ 1 2889 1259 0.436 0.774 0.105 0.068 0.033 0.011 0.005 0.003 0.001 0 0 0
-2 1__ 2 2874 498 0.173 0.898 0.051 0.036 0.011 0.002 0.001 0.001 0 0 0 0
-2 _2_ 0 428 470 1.098 0.414 0.343 0.112 0.063 0.03 0.019 0.007 0.009 0.002 0 0
-2 _2_ 1 729 414 0.568 0.617 0.254 0.093 0.022 0.01 0.003 0 0.001 0 0 0
-2 _2_ 2 991 247 0.249 0.808 0.143 0.039 0.009 0 0 0 0 0 0 0
-2 12_ 0 583 811 1.391 0.391 0.24 0.163 0.108 0.043 0.027 0.014 0.009 0 0.002 0.003
-2 12_ 1 1041 891 0.856 0.611 0.16 0.095 0.072 0.035 0.014 0.009 0.004 0 0 0
-2 12_ 2 1170 445 0.38 0.796 0.109 0.044 0.037 0.008 0.003 0.003 0.001 0 0 0
-2 __3 0 58 78 1.345 0.138 0.655 0.121 0.034 0.017 0.017 0 0 0 0 0.017
-2 __3 1 182 179 0.984 0.275 0.599 0.066 0.033 0.016 0.005 0 0 0 0 0.005
-2 __3 2 349 114 0.327 0.728 0.232 0.034 0 0.003 0.003 0 0 0 0 0
-2 1_3 0 172 271 1.576 0.186 0.483 0.14 0.099 0.029 0.029 0.012 0.012 0.006 0 0.006
-2 1_3 1 367 423 1.153 0.349 0.411 0.093 0.082 0.038 0.011 0.014 0 0.003 0 0
-2 1_3 2 519 225 0.434 0.728 0.173 0.056 0.031 0.006 0.004 0 0.002 0 0 0
-2 _23 0 75 127 1.693 0.2 0.32 0.28 0.107 0.027 0.027 0.027 0.013 0 0 0
-2 _23 1 245 271 1.106 0.371 0.322 0.2 0.061 0.029 0.012 0.004 0 0 0 0
-2 _23 2 264 132 0.5 0.75 0.057 0.155 0.019 0.019 0 0 0 0 0 0
-2 123 0 112 260 2.321 0.116 0.241 0.286 0.188 0.045 0.045 0.036 0.036 0 0.009 0
-2 123 1 274 406 1.482 0.391 0.201 0.182 0.084 0.084 0.029 0.022 0.007 0 0 0
-2 123 2 328 217 0.662 0.713 0.085 0.11 0.03 0.049 0.006 0.003 0.003 0 0 0
-1 ___ 0 10826 4504 0.416 0.766 0.131 0.057 0.026 0.012 0.006 0.001 0.001 0 0 0
-1 ___ 1 7691 1646 0.214 0.869 0.081 0.031 0.012 0.005 0.002 0.001 0 0 0 0
-1 ___ 2 5980 476 0.08 0.943 0.04 0.012 0.003 0.001 0 0 0 0 0 0
-1 1__ 0 2774 2122 0.765 0.618 0.171 0.111 0.056 0.025 0.014 0.002 0.002 0 0 0
-1 1__ 1 3149 1409 0.447 0.763 0.113 0.072 0.031 0.012 0.006 0.002 0.001 0 0 0
-1 1__ 2 3295 567 0.172 0.898 0.052 0.035 0.01 0.003 0.001 0 0 0 0 0
-1 _2_ 0 403 448 1.112 0.419 0.313 0.119 0.077 0.042 0.02 0.007 0.002 0 0 0
-1 _2_ 1 987 563 0.57 0.653 0.211 0.08 0.034 0.012 0.007 0.002 0 0 0 0
-1 _2_ 2 1142 296 0.259 0.82 0.128 0.033 0.015 0.002 0.003 0 0 0 0 0
-1 12_ 0 535 789 1.475 0.378 0.202 0.179 0.125 0.071 0.032 0.006 0.004 0 0.002 0.002
-1 12_ 1 997 920 0.923 0.577 0.165 0.109 0.092 0.03 0.02 0.004 0.001 0 0 0.001
-1 12_ 2 1237 475 0.384 0.795 0.103 0.051 0.036 0.007 0.007 0.001 0 0 0 0
-1 __3 0 52 69 1.327 0.135 0.577 0.212 0.038 0.019 0 0 0.019 0 0 0
-1 __3 1 262 257 0.981 0.363 0.447 0.107 0.038 0.023 0.023 0 0 0 0 0
-1 __3 2 445 128 0.288 0.769 0.184 0.038 0.009 0 0 0 0 0 0 0
-1 1_3 0 230 398 1.73 0.183 0.413 0.152 0.113 0.074 0.039 0.013 0.004 0.004 0.004 0
-1 1_3 1 454 475 1.046 0.383 0.383 0.123 0.057 0.031 0.015 0.004 0 0.002 0 0
-1 1_3 2 686 314 0.458 0.738 0.144 0.066 0.034 0.015 0.003 0.001 0 0 0 0
-1 _23 0 84 163 1.94 0.238 0.25 0.167 0.167 0.107 0.036 0.024 0 0 0.012 0
-1 _23 1 316 467 1.478 0.335 0.241 0.215 0.089 0.073 0.038 0.006 0.003 0 0 0
-1 _23 2 249 134 0.538 0.735 0.056 0.161 0.036 0.008 0.004 0 0 0 0 0
-1 123 0 127 284 2.236 0.165 0.228 0.213 0.173 0.11 0.071 0.024 0.008 0 0.008 0
-1 123 1 412 648 1.573 0.333 0.243 0.177 0.092 0.095 0.046 0.012 0.002 0 0 0
-1 123 2 401 288 0.718 0.691 0.095 0.105 0.05 0.037 0.02 0.002 0 0 0 0
0 ___ 0 10937 5052 0.462 0.745 0.139 0.061 0.031 0.013 0.006 0.003 0.001 0 0 0
0 ___ 1 7617 1824 0.239 0.856 0.085 0.036 0.014 0.004 0.003 0.001 0 0 0 0
0 ___ 2 5674 468 0.082 0.945 0.036 0.014 0.003 0.001 0 0 0 0 0 0
0 1__ 0 2923 2367 0.81 0.59 0.198 0.102 0.062 0.029 0.01 0.006 0.002 0 0 0
0 1__ 1 3101 1518 0.49 0.738 0.127 0.079 0.034 0.012 0.007 0.003 0 0 0 0
0 1__ 2 2993 558 0.186 0.891 0.052 0.041 0.012 0.002 0.001 0 0 0 0 0
0 _2_ 0 480 604 1.258 0.392 0.267 0.177 0.083 0.046 0.019 0.008 0.006 0.002 0 0
0 _2_ 1 1704 1231 0.722 0.587 0.237 0.09 0.054 0.021 0.006 0.003 0.001 0 0 0
0 _2_ 2 1447 460 0.318 0.793 0.14 0.041 0.016 0.007 0.001 0.001 0.001 0 0 0
0 12_ 0 444 713 1.606 0.356 0.203 0.167 0.137 0.079 0.025 0.02 0.011 0.002 0 0
0 12_ 1 1363 1221 0.896 0.579 0.177 0.116 0.065 0.04 0.014 0.006 0.002 0.001 0.001 0
0 12_ 2 1690 690 0.408 0.783 0.102 0.061 0.038 0.013 0.001 0.001 0.001 0 0 0
0 __3 0 94 117 1.245 0.149 0.66 0.085 0.074 0.011 0.011 0 0 0 0.011 0
0 __3 1 379 342 0.902 0.398 0.414 0.119 0.04 0.024 0 0.003 0 0.003 0 0
0 __3 2 576 216 0.375 0.741 0.186 0.043 0.019 0.009 0 0.002 0 0 0 0
0 1_3 0 207 402 1.942 0.193 0.295 0.198 0.155 0.077 0.048 0.014 0.01 0.005 0.005 0
0 1_3 1 564 681 1.207 0.365 0.34 0.126 0.094 0.055 0.011 0.005 0.002 0 0.002 0
0 1_3 2 766 392 0.512 0.723 0.137 0.077 0.039 0.016 0.007 0.001 0 0 0 0
0 _23 0 87 198 2.276 0.207 0.241 0.149 0.184 0.08 0.08 0.034 0 0 0.011 0.011
0 _23 1 288 403 1.399 0.378 0.212 0.201 0.104 0.069 0.024 0 0.01 0 0 0
0 _23 2 292 159 0.545 0.74 0.058 0.151 0.021 0.031 0 0 0 0 0 0
0 123 0 153 391 2.556 0.15 0.222 0.131 0.229 0.118 0.072 0.046 0.02 0 0.007 0.007
0 123 1 555 887 1.598 0.337 0.24 0.168 0.094 0.101 0.041 0.011 0.007 0 0.002 0
0 123 2 603 431 0.715 0.69 0.085 0.118 0.055 0.043 0.005 0.002 0.003 0 0 0
1 ___ 0 10428 4698 0.451 0.749 0.14 0.061 0.027 0.014 0.005 0.002 0.001 0 0 0
1 ___ 1 7449 1849 0.248 0.852 0.088 0.037 0.013 0.006 0.002 0.001 0 0 0 0
1 ___ 2 5748 493 0.086 0.941 0.04 0.013 0.003 0.002 0 0 0 0 0 0
1 1__ 0 2634 2110 0.801 0.601 0.184 0.109 0.058 0.03 0.012 0.005 0.002 0 0.001 0
1 1__ 1 2847 1445 0.508 0.736 0.125 0.083 0.03 0.014 0.007 0.002 0.001 0 0.001 0
1 1__ 2 2793 616 0.221 0.874 0.063 0.043 0.013 0.005 0.002 0.001 0 0 0 0
1 _2_ 0 477 494 1.036 0.411 0.335 0.145 0.067 0.025 0.006 0.006 0.002 0 0 0.002
1 _2_ 1 1451 982 0.677 0.607 0.223 0.099 0.043 0.017 0.006 0.004 0.001 0 0 0
1 _2_ 2 1455 442 0.304 0.795 0.138 0.044 0.014 0.007 0.001 0 0 0 0 0
1 12_ 0 442 605 1.369 0.396 0.213 0.149 0.145 0.068 0.025 0.005 0 0 0 0
1 12_ 1 1172 1103 0.941 0.578 0.145 0.129 0.09 0.034 0.017 0.003 0.003 0.001 0 0
1 12_ 2 1557 674 0.433 0.773 0.104 0.065 0.039 0.014 0.004 0.001 0 0 0 0
1 __3 0 89 132 1.483 0.169 0.517 0.135 0.09 0.056 0.011 0.011 0.011 0 0 0
1 __3 1 380 327 0.861 0.405 0.424 0.113 0.037 0.016 0.003 0 0 0 0.003 0
1 __3 2 548 210 0.383 0.708 0.228 0.044 0.013 0.007 0 0 0 0 0 0
1 1_3 0 238 430 1.807 0.172 0.361 0.218 0.101 0.088 0.034 0.013 0.008 0 0 0.004
1 1_3 1 532 591 1.111 0.376 0.359 0.132 0.075 0.038 0.013 0.006 0.002 0 0 0
1 1_3 2 727 356 0.49 0.73 0.135 0.072 0.045 0.014 0.004 0 0 0 0 0
1 _23 0 87 203 2.333 0.161 0.195 0.241 0.149 0.149 0.057 0.011 0.023 0.011 0 0
1 _23 1 341 459 1.346 0.384 0.232 0.185 0.103 0.07 0.015 0.003 0.006 0.003 0 0
1 _23 2 339 217 0.64 0.696 0.077 0.15 0.05 0.021 0.006 0 0 0 0 0
1 123 0 140 293 2.093 0.186 0.243 0.214 0.129 0.143 0.064 0.014 0 0.007 0 0
1 123 1 521 804 1.543 0.359 0.23 0.138 0.134 0.084 0.035 0.012 0.008 0 0 0
1 123 2 588 418 0.711 0.694 0.085 0.107 0.056 0.048 0.009 0.002 0 0 0 0
2 ___ 0 8838 3912 0.443 0.754 0.138 0.061 0.024 0.013 0.005 0.003 0.001 0 0 0
2 ___ 1 6440 1565 0.243 0.857 0.083 0.038 0.013 0.006 0.002 0.001 0 0 0 0
2 ___ 2 4935 402 0.081 0.944 0.038 0.013 0.004 0.001 0 0 0 0 0 0
2 1__ 0 2144 1727 0.806 0.592 0.201 0.106 0.049 0.029 0.012 0.008 0.001 0.001 0 0
2 1__ 1 2513 1277 0.508 0.733 0.131 0.079 0.033 0.014 0.007 0.002 0.001 0 0 0.001
2 1__ 2 2486 492 0.198 0.879 0.067 0.039 0.01 0.002 0.002 0 0 0 0 0
2 _2_ 0 465 483 1.039 0.439 0.329 0.112 0.056 0.039 0.015 0.002 0.004 0 0.002 0.002
2 _2_ 1 1267 844 0.666 0.605 0.234 0.096 0.039 0.018 0.004 0.002 0.002 0.002 0 0
2 _2_ 2 1380 407 0.295 0.796 0.144 0.039 0.013 0.007 0 0.001 0 0 0 0
2 12_ 0 402 544 1.353 0.425 0.234 0.144 0.08 0.05 0.037 0.017 0.002 0.005 0.005 0
2 12_ 1 1009 952 0.944 0.592 0.142 0.115 0.089 0.033 0.018 0.005 0.006 0 0 0.001
2 12_ 2 1333 532 0.399 0.78 0.113 0.058 0.035 0.01 0.004 0.001 0.001 0 0 0
2 __3 0 99 140 1.414 0.202 0.495 0.162 0.081 0.02 0.02 0 0 0.01 0.01 0
2 __3 1 369 341 0.924 0.382 0.447 0.103 0.03 0.024 0.008 0 0 0.005 0 0
2 __3 2 541 187 0.346 0.745 0.185 0.052 0.017 0.002 0 0 0 0 0 0
2 1_3 0 188 330 1.755 0.191 0.399 0.122 0.138 0.085 0.032 0.027 0.005 0 0 0
2 1_3 1 477 549 1.151 0.346 0.4 0.119 0.063 0.048 0.013 0.006 0.004 0 0 0
2 1_3 2 671 318 0.474 0.718 0.154 0.08 0.036 0.007 0.004 0 0 0 0 0
2 _23 0 82 164 2 0.195 0.244 0.22 0.159 0.11 0.037 0.037 0 0 0 0
2 _23 1 302 404 1.338 0.368 0.255 0.199 0.096 0.046 0.023 0.01 0 0 0 0.003
2 _23 2 313 197 0.629 0.716 0.064 0.144 0.045 0.022 0.006 0 0.003 0 0 0
2 123 0 125 271 2.168 0.216 0.264 0.16 0.12 0.112 0.064 0.032 0.008 0.008 0.016 0
2 123 1 439 630 1.435 0.36 0.253 0.187 0.089 0.066 0.025 0.014 0.002 0 0 0.005
2 123 2 509 399 0.784 0.674 0.081 0.116 0.073 0.039 0.012 0.004 0.002 0 0 0
3 ___ 0 7067 3479 0.492 0.729 0.147 0.07 0.028 0.014 0.007 0.003 0.001 0 0 0
3 ___ 1 5068 1362 0.269 0.84 0.096 0.04 0.014 0.006 0.002 0.002 0.001 0 0 0
3 ___ 2 3858 397 0.103 0.931 0.045 0.017 0.004 0.002 0.001 0 0 0 0 0
3 1__ 0 1831 1610 0.879 0.57 0.186 0.128 0.063 0.031 0.015 0.005 0.002 0.001 0 0
3 1__ 1 2205 1083 0.491 0.733 0.136 0.075 0.032 0.016 0.003 0.003 0.001 0 0 0
3 1__ 2 2064 451 0.219 0.868 0.072 0.042 0.012 0.005 0.001 0 0 0 0 0
3 _2_ 0 348 434 1.247 0.376 0.333 0.144 0.055 0.04 0.034 0.003 0.006 0.006 0.003 0
3 _2_ 1 973 697 0.716 0.597 0.233 0.096 0.038 0.014 0.014 0.002 0.005 0 0 0
3 _2_ 2 1201 384 0.32 0.792 0.139 0.04 0.021 0.005 0.002 0 0.001 0 0 0
3 12_ 0 399 619 1.551 0.363 0.195 0.183 0.133 0.065 0.04 0.013 0.005 0.003 0 0
3 12_ 1 858 820 0.956 0.575 0.154 0.124 0.08 0.038 0.017 0.009 0.002 0 0 0
3 12_ 2 1060 441 0.416 0.786 0.097 0.057 0.042 0.013 0.004 0 0.001 0 0 0
3 __3 0 79 117 1.481 0.215 0.494 0.139 0.089 0.025 0 0 0.013 0 0 0.025
3 __3 1 268 240 0.896 0.399 0.418 0.112 0.045 0.019 0 0.007 0 0 0 0
3 __3 2 469 186 0.397 0.697 0.241 0.034 0.026 0 0.002 0 0 0 0 0
3 1_3 0 170 330 1.941 0.171 0.335 0.206 0.135 0.071 0.047 0.012 0.006 0.006 0.006 0.006
3 1_3 1 418 525 1.256 0.337 0.383 0.105 0.096 0.043 0.026 0.002 0.005 0 0 0.002
3 1_3 2 568 277 0.488 0.72 0.16 0.065 0.03 0.016 0.009 0 0 0 0 0
3 _23 0 56 118 2.107 0.143 0.196 0.321 0.179 0.107 0.036 0 0.018 0 0 0
3 _23 1 241 394 1.635 0.324 0.191 0.245 0.112 0.071 0.025 0.025 0.004 0.004 0 0
3 _23 2 243 140 0.576 0.745 0.07 0.107 0.037 0.025 0.016 0 0 0 0 0
3 123 0 112 284 2.536 0.143 0.161 0.232 0.223 0.107 0.071 0.018 0.018 0.018 0.009 0
3 123 1 374 622 1.663 0.305 0.254 0.184 0.104 0.083 0.035 0.024 0.008 0.003 0 0
3 123 2 379 316 0.834 0.644 0.106 0.14 0.032 0.053 0.018 0.005 0.003 0 0 0
4 ___ 0 16627 7825 0.471 0.736 0.146 0.067 0.03 0.013 0.006 0.002 0.001 0 0 0
4 ___ 1 12225 3195 0.261 0.842 0.096 0.037 0.015 0.007 0.002 0.001 0 0 0 0
4 ___ 2 10101 952 0.094 0.935 0.046 0.013 0.004 0.002 0 0 0 0 0 0
4 1__ 0 4363 3577 0.82 0.594 0.178 0.121 0.061 0.025 0.012 0.005 0.003 0.001 0 0
4 1__ 1 5484 2715 0.495 0.742 0.122 0.075 0.037 0.016 0.005 0.003 0.001 0 0 0
4 1__ 2 6106 1256 0.206 0.881 0.06 0.039 0.013 0.005 0.001 0 0 0 0 0
4 _2_ 0 971 1055 1.087 0.385 0.359 0.137 0.066 0.022 0.025 0.001 0.003 0.001 0.001 0
4 _2_ 1 2071 1402 0.677 0.575 0.27 0.096 0.037 0.012 0.008 0 0.002 0 0 0
4 _2_ 2 2890 907 0.314 0.774 0.167 0.042 0.01 0.004 0.001 0.001 0 0 0 0
4 12_ 0 1118 1614 1.444 0.388 0.216 0.155 0.131 0.059 0.031 0.012 0.007 0.002 0 0
4 12_ 1 2236 2055 0.919 0.588 0.156 0.103 0.091 0.038 0.017 0.005 0.002 0 0 0
4 12_ 2 3158 1373 0.435 0.765 0.123 0.052 0.041 0.014 0.003 0.001 0.001 0 0 0
4 __3 0 189 247 1.307 0.175 0.545 0.153 0.069 0.048 0.005 0.005 0 0 0 0
4 __3 1 700 632 0.903 0.34 0.5 0.106 0.037 0.007 0.009 0.001 0 0 0 0
4 __3 2 1205 470 0.39 0.705 0.225 0.052 0.011 0.005 0.002 0 0 0 0 0
4 1_3 0 418 708 1.694 0.136 0.455 0.187 0.105 0.06 0.036 0.019 0.002 0 0 0
4 1_3 1 1046 1257 1.202 0.333 0.399 0.113 0.089 0.04 0.017 0.006 0.002 0.001 0.001 0
4 1_3 2 1520 726 0.478 0.722 0.161 0.064 0.032 0.014 0.005 0.001 0 0.001 0 0
4 _23 0 227 423 1.863 0.15 0.242 0.379 0.123 0.07 0.022 0.004 0.004 0 0 0.004
4 _23 1 622 869 1.397 0.315 0.252 0.272 0.084 0.051 0.019 0.003 0.002 0 0 0.002
4 _23 2 766 451 0.589 0.728 0.057 0.144 0.046 0.018 0.005 0.001 0 0 0 0
4 123 0 297 693 2.333 0.138 0.259 0.219 0.128 0.121 0.071 0.04 0.017 0.007 0 0
4 123 1 823 1273 1.547 0.344 0.243 0.166 0.107 0.081 0.039 0.012 0.005 0.001 0 0.001
4 123 2 1034 774 0.749 0.691 0.081 0.11 0.048 0.046 0.018 0.003 0.001 0 0 0
BAT_SCORE BASES OUTS PA R REOI REOI_0 REOI_1 REOI_2 REOI_3 REOI_4 REOI_5 REOI_6 REOI_7 REOI_8 REOI_9 REOI_10PLUS