ERROR_CD SEQ_EVENTS GAME_ID EVENT_ID EVENT_CD LAST_PITCH_CD FOUL_FL BUNT_FL BAT_EVENT_FL PITCH_SEQ_TX EVENT_TX
event17_notend_X 9186943 ANA201005100 27 17 K F F T K C/E2.1-2
event17_notend_X 9187836 ANA201005300 64 17 K F F T .CFBK C/E2.3-H(UR);2-3;1-2
event17_notend_X 9188641 ANA201006290 75 17 K F F T .CCFFBK C/E2
event17_notend_X 9191229 ANA201009120 10 17 K F F T CCBK C/E2.3-H(UR);2-3;1-2
event17_notend_X 9201913 ATL201007200 66 17 K F F T CCFBK C/E2
event17_notend_X 9215805 BOS201008050 59 17 K F F T .CBFK C/E2
event17_notend_X 9221017 CHA201007070 9 17 K F F T B1K C/E2.1-2
event17_notend_X 9230133 CHN201009070 73 17 K F F T .CCBFBK C/E2
event17_notend_X 9251658 DET201005280 13 17 K F F T CBBCK C/E2.1-2
event17_notend_X 9265335 HOU201006020 43 17 K F F T CB*BBS>K C/E2.2-3;1-2
event17_notend_X 9271734 KCA201006150 51 17 K F F T BSK C/E2.2-3;1-2
event17_notend_X 9282961 MIL201004260 52 17 K F F T FCBB.K C/E2
event17_notend_X 9300925 NYA201009200 46 17 K F F T BBK C/E2.3-H;2-3;1-2
event17_notend_X 9302754 NYN201005070 54 17 K F F T 1C1*B1>K C/E2.1-2
event17_notend_X 9343383 SFN201008090 77 17 K F F T BCCK C/E2
event17_notend_X 9345893 SLN201004170 89 17 K F F T BCBK C/E2.1-2
event17_notend_X 9355367 TBA201007100 23 17 S F F T 11CSB1*BB>S C/E2.1-2
event17_notend_X 9353220 TBA201005160 23 17 K F F T CBK C/E2
event17_notend_X 9358603 TEX201004110 19 17 K F F T CSK C/E2
event17_notend_X 9355553 TBA201007260 42 17 K F F T 11BF11K C/E2.1-2
event17_notend_X 9358616 TEX201004110 32 17 K F F T *BSK C/E2.1-2
event17_notend_X 9362131 TEX201007090 89 17 K F F T CBB.CBK C/E2
event17_notend_X 9383218 ANA200909220 21 17 S F F T FS C/E2
event17_notend_X 9381830 ANA200908090 34 17 K F F T CBFFBFK C/E2.1-2
event17_notend_X 9395924 ATL200909160 12 17 K F F T 1CK C/E2.1-2
event17_notend_X 9404344 BOS200904250 85 17 K F F T .BCBFK C/E2
event17_notend_X 9412105 CHA200906081 55 17 K F F T C1B>K C/E2.1-2
event17_notend_X 9444742 DET200907070 13 17 K F F T CK C/E2.1-2
event17_notend_X 9465325 KCA200907212 41 17 K F F T BCFK C/E2
event17_notend_X 9491745 NYA200908070 40 17 K F F T 1B1CFK C/E2.1-2
event17_notend_X 9496784 NYN200906250 4 17 K F F T K C/E2.1-2
event17_notend_X 9512725 PHI200909290 42 17 K F F T CK C/E2.1-2
event17_notend_X 9512842 PHI200910010 3 17 K F F T BK C/E2.1-2
event17_notend_X 9531959 SEA200909290 76 17 K F F T ..CCK C/E2
event17_notend_X 9537727 SFN200909130 29 17 K F F T BBC1K C/E2.1-2
event17_notend_X 9536867 SFN200908250 35 17 K F F T BBK C/E2.1-2
event17_notend_X 9539135 SLN200904210 60 17 K F F T BBFFK C/E2.1-2
event17_notend_X 9538724 SLN200904080 18 17 K F F T BCK C/E2
event17_notend_X 9570231 WAS200909250 12 17 K F F T 1C>K C/E2.1-2
event17_notend_X 9573118 ANA200806090 3 17 K F F T BBSFK C/E2
event17_notend_X 9588960 ATL200809040 66 17 K F F T K C/E2
event17_notend_X 9624189 CLE200805122 12 17 K F F T CBF*BFBK C/E2
event17_notend_X 9628558 CLE200809160 66 17 K F F T C>K C/E2.1-2
event17_notend_X 9656054 KCA200805110 35 17 K F F T CFBK C/E2
event17_notend_X 9653888 HOU200809090 72 17 K F F T .FK C/E2
event17_notend_X 9673528 MIL200809260 57 17 K F F T BK C/E2
event17_notend_X 9688480 NYN200805290 31 17 K F F T FK C/E2
event17_notend_X 9691903 NYN200809072 9 17 K F F T FFK C/E2.1-2
event17_notend_X 9740225 TBA200805240 41 17 K F F T CBFFBK C/E2
event17_notend_X 9748852 TEX200808010 4 17 K F F T BCB1K C/E2.1-2
event17_notend_X 9747797 TEX200806280 69 17 K F F T BK C/E2.1-2
event17_notend_X 9751840 TOR200804100 53 17 K F F T BFCBK C/E2.1-2
event17_notend_X 9754956 TOR200807120 7 17 K F F T SFFB1K C/E2.1-2
event17_notend_X 9757274 TOR200809180 70 17 K F F T K C/E2.2-3;1-2
event17_notend_X 9765605 ANA200705090 3 17 K F F T BCB*BSK C/E2
event17_notend_X 9768031 ANA200707270 5 17 K F F T SBFF*BBFK C/E2.3-H;2-3;1-2
event17_notend_X 9771631 ARI200704280 14 17 K F F T FBSFK C/E2
event17_notend_X 9771219 ARI200704160 64 17 O F F T .SBCFO C/E2.B-1
event17_notend_X 9777957 ATL200705010 16 17 K F F T FBK C/E2.1-2
event17_notend_X 9778110 ATL200705040 13 17 K F F T 1BBFF>K C/E2.1-2
event17_notend_X 9784394 BAL200704250 7 17 K F F T CFBK C/E2
event17_notend_X 9812443 CIN200706160 26 17 K F F T CBSFBBFFK C/E2
event17_notend_X 9809691 CIN200704040 48 17 K F F T BSK C/E2.1-2
event17_notend_X 9832255 DET200707030 25 17 K F F T K C/E2.1-2
event17_notend_X 9832995 DET200707220 73 17 K F F T K C/E2.1-2
event17_notend_X 9833848 DET200708130 41 17 K F F T BBT>K C/E2.1-2
event17_notend_X 9849904 KCA200704240 1 17 S F F T CBBS C/E2
event17_notend_X 9852841 KCA200707070 76 17 K F F T BK C/E2.B-1
event17_notend_X 9880745 NYA200709040 45 17 K F F T B>K C/E2.1-2
event17_notend_X 9901488 PIT200704270 16 17 K F F T CSK C/E2
event17_notend_X 9916247 SEA200706220 66 17 K F F T CBBSFK C/E2.1-2
event17_notend_X 9920049 SEA200709300 8 17 K F F T 1>K C/E2.1-2
event17_notend_X 9921702 SFN200705090 27 17 K F F T FBCB1F>K C/E2.1-2
event17_notend_X 9936846 TBA200707150 84 17 K F F T 1FFB>K C/E2.1-2
event17_notend_X 9961533 ANA200606260 10 17 K F F T CBBFK C/E2.1-2
event17_notend_X 9972912 ATL200605160 75 17 K F F T BK C/E2
event17_notend_X 9978236 BAL200604050 47 17 K F F T SK C/E2.1-2
event17_notend_X 9979016 BAL200604190 27 17 K F F T 1CCFB>K C/E2.1-2
event17_notend_X 10002463 CHN200608220 15 17 K F F T BBCCK C/E2.B-1
event17_notend_X 10008624 CIN200608040 14 17 K F F T CBFK C/E2
event17_notend_X 10012993 CLE200606040 17 17 K F F T CSBBK C/E2.B-1
event17_notend_X 10012364 CLE200605200 39 17 K F F T CBSK C/E2.2-3;1-2
event17_notend_X 10026962 DET200607150 54 17 K F F T BCK C/E2
event17_notend_X 10036064 FLO200609270 58 17 K F F T ..BCBBK C/E2.1-2
event17_notend_X 10037955 HOU200605120 63 17 K F F T .1SCB1>K C/E2.1-2
event17_notend_X 10046300 KCA200607200 63 17 K F F T B1CB1>K C/E2.1-2
event17_notend_X 10061074 MIL200608240 15 17 K F F T SBK C/E2.3-H;2-3;1-2
event17_notend_X 10090084 PHI200605270 47 17 K F F T BK C/E2.1-2
event17_notend_X 10092592 PHI200608110 58 17 K F F T CFB>K C/E2.2-3;1-2
event17_notend_X 10119005 SFN200608240 26 17 K F F T SBFK C/E2
event17_notend_X 10126016 SLN200609250 14 17 K F F T K C/E2.1-2
event17_notend_X 10129486 TBA200607050 6 17 K F F T C1C1FB1K C/E2.1-2
event17_notend_X 10138923 TEX200609160 79 17 K F F T .CBSBFBK C/E2
event17_notend_X 10155738 ANA200507070 10 17 K F F T CBBFFK C/E2
event17_notend_X 10155980 ANA200507100 8 17 K F F T BC1BB>K C/E2.1-2
event17_notend_X 10203971 CIN200509240 57 17 K F F T BFK C/E2.B-1
event17_notend_X 10221279 DET200508060 37 17 K F F T 1CFF>K C/E2.1-2
event17_notend_X 10224322 FLO200504230 39 17 K F F T BBCLK C/E2
event17_notend_X 10236638 KCA200504230 2 17 K F F T CB11K C/E2.1-2
event17_notend_X 10245505 LAN200507020 65 17 K F F T FK C/E2.1-2
event17_notend_X 10246247 LAN200507290 28 17 K F F T FK C/E2.B-1
event17_notend_X 10296023 SDN200506210 71 17 K F F T .BSFK C/E2
event17_notend_X 10310296 SFN200508030 65 17 K F F T K C/E2.1-2
event17_notend_X 10312861 SLN200504210 42 17 K F F T BK C/E2.1-2
event17_notend_X 10320502 TBA200505100 52 17 K F F T K C/E2
event17_notend_X 10321910 TBA200506280 26 17 K F F T BF>K C/E2.1-2
event17_notend_X 10324450 TBA200509130 5 17 K F F T BK C/E2.1-2
event17_notend_X 10330329 TEX200508280 71 17 K F F T K C/E2.2-3;1-2
event17_notend_X 10327982 TEX200506270 37 17 K F F T *BBK C/E2.1-2
event17_notend_X 10346841 ANA200406100 76 17 K F F T CBB>FK C/E2.2-3;1-2
event17_notend_X 10351971 ARI200405080 23 17 K F F T CSBFBBK C/E2
event17_notend_X 10368636 BAL200408080 34 17 K F F T F>FK C/E2.1-2
event17_notend_X 10381491 CHA200408090 19 17 K F F T BCFFBB>K C/E2.1-2
event17_notend_X 10383207 CHA200409210 23 17 K F F T >K C/E2.1-2
event17_notend_X 10386888 CHN200407150 59 17 K F F T SSB1>B.FK C/E2
event17_notend_X 10398135 CLE200405170 41 17 K F F T SBTBK C/E2.2-3;1-2
event17_notend_X 10400928 CLE200407250 57 17 K F F T .1F>FB1K C/E2.1-2
event17_notend_X 10412227 DET200406020 26 17 K F F T CK C/E2.1-2
event17_notend_X 10433611 KCA200408060 44 17 K F F T K C/E2
event17_notend_X 10445576 MIL200407270 26 17 K F F T BCBBK C/E2
event17_notend_X 10443822 MIL200405280 24 17 K F F T BCCFK C/E2
event17_notend_X 10444282 MIL200406150 15 17 K F F T CS*BBBK C/E2
event17_notend_X 10447277 MIL200409020 33 17 K F F T BCFBK C/E2
event17_notend_X 10446232 MIL200408050 65 17 K F F T FBK C/E2
event17_notend_X 10465668 NYA200408080 39 17 K F F T K C/E2.1-2
event17_notend_X 10471142 NYN200407190 52 17 K F F T K C/E2
event17_notend_X 10487803 PIT200404260 18 17 K F F T K C/E2.1-2
event17_notend_X 10530611 TEX200408290 35 17 K F F T 1C1K C/E2.1-2
event17_notend_X 10545591 ARI200304160 12 17 K F F T FK C/E2
event17_notend_X 10592369 CLE200306110 55 17 K F F T FFFBFBK C/E2
event17_notend_X 10608208 DET200308300 26 17 K F F T B+1FBBK C/E2.1-2
event17_notend_X 10613928 FLO200307300 43 17 K F F T BBCLBFFK C/E2.B-1
event17_notend_X 10638125 MIL200306190 53 17 K F F T BFFK C/E2.2-3;1-2
event17_notend_X 10658552 NYA200308050 66 17 K F F T BBBCK C/E2
event17_notend_X 10664780 NYN200307250 26 17 K F F T FK C/E2
event17_notend_X 10685251 PIT200308280 56 17 K F F T K C/E2.1-2
event17_notend_X 10730325 TOR200308230 88 17 K F F T FK C/E2.1-2
event17_notend_X 11360096 CIN199904230 45 17 C F F T B1B11FC C/E2.1-2
event17_notend_X 11446852 OAK199905290 24 17 C F F T 1CBB1FFBFC C/E2.1-2
event17_notend_X 11541733 BOS199809130 14 17 N F F T CCB1N C/E2.1-2
event17_notend_X 11566130 CLE199807220 37 17 N F F T 1N C/E2.1-2;B-1
event17_notend_X 11716067 ATL199707180 61 17 N F F T ..111F1B1N C/E2.1-2;B-1
event17_notend_X 11815639 MON199709230 30 17 F F F T CBFBFFFBF C/E2.1-2
event17_notend_X 11847935 PIT199709140 44 17 N F F T CSFN C/E2
event17_notend_X 11867157 SFN199708280 72 17 N F F T ..BBCCN C/E2
event17_notend_X 11870641 SLN199706150 44 17 N F F T N C/E2.1-2;B-1
event17_notend_X 11873883 SLN199709130 12 17 N F F T BN C/E2
event17_notend_X 11892733 ATL199608180 12 17 N F F T BFBN C/E2.1-2
event17_notend_X 11896925 BAL199606080 52 17 N F F T .N C/E2.B-1
event17_notend_X 11893916 ATL199609210 52 17 S F F T BBB>S C/E2
event17_notend_X 11965785 HOU199608290 16 17 N F F T CBN C/E2.1-2;B-1
event17_notend_X 11964038 HOU199607230 13 17 N F F T N C/E2
event17_notend_X 11994294 MON199605080 31 17 N F F T BN C/E2.1-2;B-1
event17_notend_X 12026092 PIT199604250 35 17 N F F T N C/E2.B-1
event17_notend_X 12150223 LAN199507300 14 17 N F F T 1N C/E2.1-2;B-1
event17_notend_X 12191956 PHI199508250 25 17 F F F T BSBS>F C/E2.B-1
event17_notend_X 12203395 SDN199508310 18 17 N F F T CBN C/E2.B-1
event17_notend_X 12232453 TOR199508230 25 17 N F F T CB>N C/E2.1-2;B-1
event17_notend_X 12262262 CIN199404060 14 17 N F F T BFN C/E2.B-1
event17_notend_X 12433716 FLO199309040 8 17 N F F T FN C/E2.1-2;B-1
event17_notend_X 12444346 KCA199307060 30 17 Q F F T Q C/E2.1-2;B-1
event17_notend_X 12505603 PIT199309262 52 17 F F F T .BBCB>F C/E2.1-2;B-1
event17_notend_X 12520994 SFN199306030 3 17 N F F T CB11N C/E2.1-2;B-1
event17_notend_X 12645545 NYA199208180 16 17 S F F T SCS C/E2.3-H;2-3;1-2;B-1
event17_notend_X 12660213 OAK199210020 87 17 Q F F T Q C/E2.1-2;B-1
event17_notend_X 12667071 PIT199204150 21 17 Q F F T Q C/E2.1-2;B-1
event17_notend_X 12702259 TEX199207040 23 17 S F F T FS C/E2.2-3;1-2;B-1
event17_notend_X 12709721 TOR199208010 6 17 C F F T BSFFC C/E2.2-3;1-2;B-1
event17_notend_X 12730887 BOS199110010 48 17 S F F T FS C/E2.1-2;B-1
event17_notend_X 12797944 MIN199105220 101 17 S F F T FS C/E2.B-1
event17_notend_X 13101801 DET198908030 32 17 C F F T C C/E2/INT.1-2;B-1
event17_notend_X 13134679 MIN198908280 46 17 S F F T 1S C/E2.1-2
event17_notend_X 17640979 PIT195805280 39 17 S F F T S C/E2/INT.1-2