Home

The Scouting Report, By the Fans, For the Fans

Part 5 - Complete Fielder Report (2002 - 2003)

© Tangotiger

Background

If you are new to this project, you should read about it first.

The Final Results

Thank you to all those who participated! I've received almost 500 ballots. For this particular article, let's look at the results of all fielders, as you Fans see them.

The Agreement column shows how much the fans agreed with each other's selections.
n is the number of ballots received for that player.
G is the number of effective games played from 2002 to 2003.
UZR162 is the UZR Runs + DP/Arm Runs, per 162 GP for 2002 to 2003.

The Fans Runs category is my own weighting system of the 7 categories, with different weights placed on various tools, depending on the position.

Comments

There are plenty of fascinating results here. First and foremost, the value of this scouting report is that it gives you a glimpse into how fans of the oppposing teams see their players. If you watch the Yankees all the time, you might not appreciate the various tools exhibited by the Angels' players. But, the Angels fans do, and they can give you a glimpse there. And vice-versa.

Let's take a look at Derek Jeter, David Eckstein, and shortstops in general. Among shortstops, fans agreed the least on the evaluation of the level of tools of Cristian Guzman, Derek Jeter, and David Eckstein. The rankings for Jeter were all over the place. Overall, the 57 fans who evaluated Derek Jeter see him as a shortstop with an excellent throwing arm (strength and accuracy), as well as speed. They see his instincts and acceleration as very weak. Overall, they see him in the bottom group among shortstops. UZR sees him as the worst shortstop in the league.

How about Eckstein? The fans despise his throwing strength, giving him one of the worst marks in the whole league. He's right there with Bernie Williams and Johnny Damon. Plenty of fans appended their ballots to say that each of these players throws like a girl. The fans see Eckstein as a fielder with great acceleration. In every other category, he was around average among all fielders, and slightly below average among all shortstops. Overall, the fans see Eckstein as an average fielder. UZR loves Eckstein.

Keep going. Izturis? Fans sing his praises. Along with Carlos Beltran and Ichiro Suziki, these guys are considered the most complete fielders in the league, with every one of their tools as way above average. And fans are in high agreement on those opinions. And, while UZR does see all these fielders as above average, fans see them as among the best fielders in the league.

More? How about comparing Bobby Abreu (RF), Derek Jeter (SS)?

 

Player Pos Instincts Acceleration Speed Hands Release Strength Accuracy Level of
Agreement
n G UZR162 FanRuns
Jeter, Derek 6 29 23 67 56 45 73 64 0.51 57 254 -38 -12
Abreu, Bobby 9 22 38 63 47 56 73 60 0.65 14 289 -4 -1

 

They are each other's most similar fielders. While the Fans see Derek Jeter as a -12 fielder as a SS, they see Bobby Abreu as an average fielder as a RF. Hmmm... should Derek Jeter be moved to RF? Let's expand his sims to look at his top 4 sims (and I'll throw in Gary Sheffield for fun).

 

Player Pos Instincts Acceleration Speed Hands Release Strength Accuracy Level of
Agreement
n G UZR162 FanRuns
Jeter, Derek 6 29 23 67 56 45 73 64 0.51 57 254 -38 -12
Abreu, Bobby 9 22 38 63 47 56 73 60 0.65 14 289 -4 -1
Green, Shawn 9 31 31 48 55 57 72 71 0.47 10 305 -17 -2
Burnitz, Jeromy 9 47 43 49 46 58 68 50 0.62 13 167 -14 -1
Mondesi, Raul 9 36 40 62 34 60 94 72 0.72 39 250 -13 1
 
Sheffield, Gary 9 47 52 58 49 56 67 60 0.68 20 253 -7 2

 

Derek Jeter's 4 most similar fielders, according to the fans, are all RF, the fans see Jeter as a poor-fielding SS, and UZR sees him as the worst fielding SS in the league. So, who exactly wants Jeter at SS, besides Jeter?

Biases

Fans, as determined by UZR, are much too forgiving to old regular players. A regression analysis shows that Fans are 7 runs too forgiving to these kinds of players. That's an enormous bias towards these old, and once-great players. Omar Vizquel, Roberto Alomar, and Barry Bonds are typical examples here.

How much fans agree with each other has no bearing on how well UZR and the Fans Runs correlate.

Convergence

The convergence of statistical performance analysis and scouting is almost here! The pinnacle of sabermetrics is when you can get these two completely independent fields to converge to a single point.

The performance of a player is nothing more than a sample. With sampling comes sampling error. There is alot of noise that masks the true talent. The more data you have, the less noise you have. You'd think that 2 years of data is alot. It's not. So, you need to regress your sample data. How much? And towards where? You regress based on the size of your sample, and you regress towards your population mean. Until now, the population mean that you would regress Izturis and Eckstein was the same: the average SS. No longer. Now, we know (or think we know) the tools that these players have, and how they should manifest in game conditions. We have (or think we have) a certain level of agreement among amateur scouts. Izturis will no longer be regressed towards the population of all SS, but rather the population of all SS and the population of fielders with almost perfect tools. Eckstein will be regressed towards the population mean, and towards his type of player (which happens to also be average). How much to regress, how much to weight and trust the scouting eye is still to be determined. But, that'll be done by the end of 2004.

We're almost there.

Notes

To qualify for these lists, a player had to have at least 5 ballots for each category, as well as 30 games in total in 2002 through 2003.

I converted the 5-point scale (Great, Good, Average, Fair, Poor) into a scale from 0 to 100, with 50 as the average for all fielders. One standard deviation was set to 20 (meaning that two-thirds of all players' traits will fall within the band of 30 to 70; if a player is higher than 70, then he falls in the top 16% in that category for the league).


All Fielders

Player Pos Instincts Acceleration Speed Hands Release Strength Accuracy Level of
Agreement
n G UZR162 FanRuns
Molina, Ben 2 64 24 19 71 85 81 96 0.63 12 218 -- 17
Cash, Kevin 2 66 53 46 70 82 79 71 0.77 10 35 -- 15
Torrealba, Yorvit 2 66 58 40 64 71 78 69 0.76 11 95 -- 13
Ausmus, Brad 2 58 53 37 77 79 55 74 0.64 10 249 -- 12
Miller, Damian 2 51 40 33 69 67 60 79 0.61 15 188 -- 9
Wilson, Vance 2 50 53 39 61 73 63 71 0.7 11 117 -- 9
Varitek, Jason 2 70 43 30 68 62 58 57 0.7 37 238 -- 8
Mirabelli, Doug 2 55 23 20 62 61 73 70 0.69 21 85 -- 7
Olivo, Miguel 2 55 56 52 52 52 86 60 0.74 10 100 -- 7
Wilson, Dan 2 66 45 25 70 68 45 61 0.81 10 191 -- 7
Blanco, Henry 2 47 13 16 66 67 62 67 0.6 12 109 -- 5
Hernandez, Ramon 2 55 41 31 59 63 63 55 0.74 22 253 -- 5
Lieberthal, Mike 2 63 54 35 49 74 51 52 0.34 9 252 -- 5
Pierzynski, A.J. 2 53 44 37 52 62 57 62 0.74 13 245 -- 4
Posada, Jorge 2 48 39 27 35 62 63 62 0.6 39 262 -- 2
Davis, Ben 2 46 38 38 44 43 62 54 0.71 8 125 -- -1
Johnson, Mark L. 2 51 48 40 51 55 46 39 0.69 7 88 -- -1
Lo Duca, Paul 2 56 48 38 47 58 43 39 0.69 9 252 -- -1
Phillips, Jason 2 49 31 18 49 55 51 49 0.7 11 30 -- -1
Barrett, Michael 2 43 28 17 44 47 54 62 0.61 6 166 -- -2
Pratt, Todd 2 38 24 24 64 38 52 50 0.63 6 64 -- -2
Girardi, Joe 2 39 58 39 45 57 35 43 0.24 9 74 -- -4
Mayne, Brent 2 48 34 26 46 48 38 46 0.53 5 198 -- -4
Lopez, Javy 2 37 30 33 22 36 62 53 0.51 14 201 -- -6
Myers, Greg 2 46 19 12 46 40 29 49 0.83 10 103 -- -7
Ross, Dave 2 43 38 27 42 32 53 35 0.7 7 38 -- -7
Santiago, Benito 2 43 26 23 31 51 46 35 0.44 15 219 -- -7
Paul, Josh 2 39 52 53 34 38 39 23 0.72 6 37 -- -9
Alomar Jr., Sandy 2 28 19 12 46 39 30 43 0.72 10 132 -- -10
Kendall, Jason 2 58 53 70 26 24 24 21 0.62 6 274 -- -11
Wilson, Tom 2 30 31 19 30 35 33 35 0.73 7 112 -- -12
Piazza, Mike 2 55 34 32 51 12 22 0 0.64 14 171 -- -15
Hundley, Todd 2 9 13 14 18 11 24 10 0.59 10 74 -- -25
Player Pos Instincts Acceleration Speed Hands Release Strength Accuracy Level Of
Agreement
n G UZR162 FanRuns
Mientkiewicz, Doug 3 90 80 58 91 73 51 58 0.62 15 211 19 17
Snow, J.T. 3 85 66 29 87 84 62 79 0.71 19 219 -4 16
Olerud, John 3 69 47 22 87 58 47 67 0.58 16 293 0 10
Martinez, Tino 3 66 48 28 78 71 43 61 0.73 7 251 15 9
Choi, Hee Seop 3 58 52 44 65 59 46 51 0.66 17 80 -12 6
Bagwell, Jeff 3 71 60 48 67 57 3 27 0.58 10 287 6 6
Johnson, Nick 3 65 49 37 58 59 45 54 0.64 37 122 -15 6
Spiezio, Scott 3 56 52 43 72 45 48 39 0.75 11 193 4 6
Franco, Julio 3 47 28 27 59 52 50 55 0.45 11 95 17 1
Clark, Tony 3 46 29 23 64 53 43 49 0.53 13 115 -7 1
Phillips, Jason 3 49 31 18 49 55 51 49 0.7 11 61 -3 1
Harvey, Ken 3 43 34 27 59 43 43 23 0.43 6 96 12 -1
Thome, Jim 3 45 24 19 58 39 40 47 0.74 9 290 -11 -1
Daubach, Brian 3 46 32 24 46 35 41 49 0.63 22 81 6 -1
Konerko, Paul 3 30 31 10 50 39 43 54 0.74 10 252 -10 -2
Delgado, Carlos 3 43 28 29 45 32 38 34 0.73 13 330 0 -3
Hatteberg, Scott 3 44 36 28 46 29 15 19 0.68 23 196 0 -4
Sweeney, Mike 3 46 34 30 18 24 39 29 0.41 7 158 1 -6
Karros, Eric 3 30 21 13 31 35 23 23 0.44 8 206 -12 -8
Giambi, Jason 3 34 16 15 48 14 25 9 0.72 46 163 -11 -8
Klesko, Ryan 3 21 36 54 15 14 30 18 0.57 6 213 -2 -9
Franco, Matt 3 16 22 26 23 17 22 32 0.66 10 39 8 -10
Offerman, Jose 3 12 30 47 16 14 36 23 0.61 20 44 22 -10
Minor, Damon 3 25 10 10 26 33 39 18 0.73 6 34 -5 -10
Ortiz, David 3 16 12 14 22 25 40 27 0.81 13 56 -9 -11
Fullmer, Brad 3 13 30 43 5 14 21 18 0.7 7 31 -10 -12
McGriff, Fred 3 14 19 14 14 21 16 23 0.53 16 197 -21 -13
Saenz, Olmedo 3 21 12 18 1 22 36 21 0.72 7 20 -8 -13
Vaughn, Mo 3 9 2 10 29 2 22 4 0.65 10 119 -29 -15
Player Pos Instincts Acceleration Speed Hands Release Strength Accuracy Level Of
Agreement
n G UZR162 FanRuns
Reese, Pokey 4 90 80 67 83 71 43 71 0.82 6 151 24 22
Sanchez, Rey 4 80 76 61 87 82 52 78 0.82 28 99 -2 21
Ellis, Mark 4 81 79 70 79 78 57 73 0.78 27 227 20 21
McDonald, John 4 73 72 53 85 79 51 85 0.74 7 87 30 18
Vina, Fernando 4 63 79 55 82 81 53 75 0.68 8 198 -7 17
Kennedy, Adam 4 71 71 63 73 80 48 81 0.66 16 237 33 17
Boone, Bret 4 69 68 55 77 76 67 76 0.77 19 279 9 16
Phillips, Brandon 4 65 76 73 68 67 73 62 0.8 7 110 13 15
Castillo, Luis 4 69 72 78 52 71 59 78 0.85 5 287 -5 14
Hudson, Orlando 4 71 76 70 57 71 51 58 0.8 14 208 16 14
Cora, Alex 4 62 64 53 80 80 46 75 0.65 9 137 -5 13
Velarde, Randy 4 64 62 59 51 67 47 58 0.71 7 30 -5 8
Febles, Carlos 4 58 58 62 64 54 43 59 0.61 5 170 -15 6
Vidro, Jose 4 66 48 39 64 58 46 71 0.61 9 303 1 5
Giles, Marcus 4 58 59 59 45 61 56 53 0.63 20 201 5 5
Hill, Bobby 4 46 55 73 47 51 47 58 0.73 7 47 3 1
Durham, Ray 4 47 65 75 34 47 41 59 0.83 14 211 0 1
Menechino, Frank 4 50 48 48 53 51 39 55 0.72 14 44 11 -1
Alomar, Roberto 4 44 44 52 52 58 41 65 0.57 16 248 -23 -2
Bush, Homer 4 54 60 54 34 34 32 35 0.71 7 28 -29 -3
DeRosa, Mark 4 44 48 54 38 43 51 47 0.8 16 56 -14 -4
Rivas, Luis 4 37 54 66 37 43 43 44 0.46 13 194 -28 -4
Kent, Jeff 4 48 34 32 52 48 63 67 0.59 16 268 2 -4
DeShields, Delino 4 30 60 75 34 43 30 55 0.62 8 34 19 -5
Merloni, Lou 4 36 41 42 42 39 43 47 0.78 16 57 -14 -8
Scutaro, Marco 4 43 36 42 34 48 38 46 0.71 5 21 -15 -8
McEwing, Joe 4 38 42 47 34 48 26 42 0.67 11 41 -20 -9
Bellhorn, Mark 4 31 41 46 32 46 52 44 0.72 15 75 22 -9
Hocking, Dennis 4 46 32 33 38 39 40 39 0.6 9 55 -21 -10
Soriano, Alfonso 4 32 53 80 7 21 61 37 0.64 50 294 -3 -10
Grudzielanek, Mark 4 43 35 44 31 33 40 43 0.61 9 229 22 -10
Lockhart, Keith 4 37 38 32 43 45 24 49 0.49 10 89 5 -10
Gil, Benji 4 34 44 40 25 24 65 45 0.63 6 39 21 -11
Harris, Willie 4 26 51 83 23 18 23 35 0.66 8 43 4 -12
Berg, Dave 4 31 35 34 37 34 38 55 0.81 10 67 -10 -12
Jimenez, D'Angelo 4 16 34 50 29 14 46 43 0.82 10 200 5 -18
Anderson, Marlon 4 20 43 57 25 14 25 18 0.53 9 248 -3 -18
PlayerPosInstinctsAccelerationSpeedHandsReleaseStrengthAccuracyLevel Of
Agreement
nGUZR162FanRuns
Rolen, Scott 5 90 75 50 87 88 91 91 0.79 10 303 18 23
Chavez, Eric 5 92 87 65 90 86 80 74 0.82 28 327 12 22
Koskie, Corey 5 86 74 58 78 79 68 78 0.76 14 246 10 16
Beltre, Adrian 5 75 72 68 73 65 90 50 0.62 9 284 18 15
Polanco, Placido 5 83 70 64 80 80 56 71 0.71 10 151 13 14
Cirillo, Jeff 5 84 72 52 74 79 66 67 0.8 13 169 7 14
Boone, Aaron 5 74 72 57 60 61 70 71 0.75 6 298 9 12
Randa, Joe 5 69 56 47 69 66 70 82 0.67 6 254 5 12
Castilla, Vinny 5 70 49 30 81 75 63 83 0.66 20 272 1 11
Ventura, Robin 5 77 60 32 77 71 60 73 0.77 35 197 25 11
Alfonzo, Edgardo 5 70 59 41 69 76 56 71 0.78 18 256 -4 9
Burroughs, Sean 5 69 53 57 64 71 59 66 0.84 6 153 6 9
Glaus, Troy 5 55 54 43 53 66 86 43 0.65 16 224 -4 8
Crede, Joe 5 67 62 34 59 59 61 69 0.8 12 191 -3 7
Perez, Tomas 5 60 55 54 58 55 59 65 0.6 10 56 0 6
Bell, David 5 66 56 33 71 62 54 59 0.64 16 183 39 6
Ensberg, Morgan 5 48 59 48 55 55 64 62 0.88 9 130 1 5
Blake, Casey 5 43 48 44 64 66 56 66 0.72 6 149 8 4
Mueller, Bill 5 58 53 44 56 59 49 69 0.73 37 210 -5 4
Lowell, Mike 5 58 29 26 70 60 54 65 0.81 5 279 -9 3
Bloomquist, Willie 5 64 45 53 53 43 36 58 0.71 7 20 49 -1
Helms, Wes 5 34 32 22 29 38 81 44 0.65 6 132 -6 -2
Graffanino, Tony 5 46 46 46 43 45 40 59 0.78 10 40 16 -2
Blum, Geoff 5 31 39 39 38 47 60 49 0.7 7 172 -2 -2
Feliz, Pedro 5 36 40 42 32 35 67 45 0.65 12 62 31 -2
Wigginton, Ty 5 31 36 34 42 43 47 55 0.69 14 169 -24 -4
Hillenbrand, Shea 5 31 35 36 28 34 52 28 0.7 31 201 -4 -8
Ramirez, Aramis 5 21 28 20 15 10 73 0 0.59 6 307 -15 -12
Nevin, Phil 5 21 24 24 25 14 56 18 0.57 6 71 -18 -12
Coomer, Ron 5 27 16 17 20 30 35 42 0.73 14 22 15 -13
Hinske, Eric 5 29 30 54 17 0 45 22 0.59 15 261 -14 -13
PlayerPosInstinctsAccelerationSpeedHandsReleaseStrengthAccuracyLevel Of
Agreement
nGUZR162FanRuns
Izturis, Cesar 6 79 85 77 90 87 75 82 0.79 9 254 7 20
Vizquel, Omar 6 83 75 55 90 89 49 82 0.7 9 214 7 16
Ordonez, Rey 6 71 84 63 84 84 74 81 0.73 13 162 8 16
Cabrera, Orlando 6 78 80 77 73 77 61 71 0.75 9 318 8 15
Everett, Adam 6 71 74 64 82 77 65 77 0.74 10 144 21 13
Amezaga, Alfredo 6 65 79 73 71 75 66 71 0.7 7 23 14 12
Berroa, Angel 6 69 80 76 60 71 81 76 0.79 7 182 8 12
Larkin, Barry 6 79 64 64 69 71 65 71 0.67 6 186 -8 10
Tejada, Miguel 6 73 76 70 57 71 86 54 0.8 25 350 -2 10
Rollins, Jimmy 6 71 70 86 69 62 77 74 0.76 11 319 -8 10
Garciaparra, Nomar 6 73 76 69 53 59 90 50 0.7 48 317 5 8
Furcal, Rafael 6 73 80 89 36 44 96 37 0.76 22 310 7 6
Gonzalez, Alex 6 55 63 54 66 68 61 79 0.69 22 248 4 4
Renteria, Edgar 6 54 60 73 64 67 70 63 0.67 8 294 10 4
Clayton, Royce 6 60 56 54 69 61 56 66 0.8 6 230 11 1
Valentin, Jose 6 67 74 59 27 45 78 10 0.69 12 163 34 -2
Eckstein, David 6 56 74 59 52 46 2 54 0.58 17 240 19 -3
Martinez, Ramon 6 50 54 49 60 59 51 62 0.83 13 51 -29 -3
Guillen, Carlos 6 58 57 49 57 50 50 45 0.64 12 162 -2 -3
Wilson, Jack 6 58 48 50 49 48 54 61 0.6 5 310 -8 -5
Lopez, Felipe 6 48 58 62 52 37 70 46 0.68 5 119 -8 -6
Guzman, Cristian 6 35 57 80 38 39 57 37 0.46 14 262 -19 -9
Aurilia, Rich 6 50 45 29 50 54 49 50 0.64 21 224 -20 -9
Jeter, Derek 6 29 23 67 56 45 73 64 0.51 57 254 -38 -12
Woodward, Chris 6 43 46 49 25 38 54 37 0.7 12 179 3 -13
Vizcaino, Jose 6 30 38 39 34 43 47 49 0.72 7 60 3 -16
Wilson, Enrique 6 34 36 43 37 35 35 38 0.72 21 25 -32 -18
PlayerPosInstinctsAccelerationSpeedHandsReleaseStrengthAccuracyLevel Of
Agreement
nGUZR162FanRuns
Crawford, Carl 7 69 92 87 59 52 52 50 0.82 6 217 11 10
Jones, Jacque 7 69 74 70 60 59 64 39 0.66 15 230 16 5
Jenkins, Geoff 7 69 60 57 69 54 70 84 0.7 6 181 23 3
Anderson, Garret 7 63 58 57 64 69 48 66 0.59 17 281 1 2
Bonds, Barry 7 76 64 55 58 75 14 48 0.56 22 261 -13 2
Giles, Brian 7 61 58 45 64 55 30 49 0.65 7 295 -16 -1
Robinson, Kerry 7 24 64 82 30 38 30 29 0.69 6 35 9 -1
Henderson, Rickey 7 43 55 70 44 51 24 31 0.49 10 49 0 -1
Jordan, Brian 7 49 50 56 52 45 43 30 0.64 10 142 11 -3
Wilkerson, Brad 7 60 45 48 54 49 55 61 0.86 9 128 15 -3
Rivera, Juan 7 47 52 50 48 52 58 51 0.75 23 42 0 -3
Stewart, Shannon 7 43 55 70 46 25 0 22 0.76 13 214 -2 -3
Ibanez, Raul 7 53 48 46 46 54 43 59 0.47 5 145 9 -4
Berkman, Lance 7 60 46 43 48 43 38 48 0.69 11 169 4 -4
Spencer, Shane 7 53 49 45 51 44 51 37 0.68 23 82 16 -4
McLemore, Mark 7 50 48 60 31 32 28 35 0.7 8 84 -12 -4
Brown, Roosevelt 7 38 48 50 49 38 39 39 0.66 6 30 -5 -5
White, Rondell 7 41 44 55 40 24 10 21 0.61 16 220 20 -7
Jones, Chipper 7 24 40 54 36 41 58 49 0.55 20 256 2 -7
Catalanotto, Frank 7 36 44 50 39 37 23 39 0.73 12 70 -28 -7
Gonzalez, Raul 7 36 44 45 38 33 39 29 0.83 7 38 9 -7
Floyd, Cliff 7 40 30 45 39 43 45 51 0.73 12 150 -19 -8
Pujols, Albert 7 40 41 34 42 30 48 39 0.63 10 208 5 -9
Benard, Marvin 7 15 33 59 34 26 39 35 0.56 15 23 14 -9
Burrell, Pat 7 35 28 27 37 55 83 79 0.67 12 285 -9 -10
Dunn, Adam 7 16 28 54 25 38 58 30 0.71 6 206 -6 -10
Piatt, Adam 7 24 40 40 30 33 43 23 0.82 6 50 -3 -10
Ramirez, Manny 7 26 32 37 38 33 51 40 0.62 47 168 -29 -11
Lee, Carlos 7 18 33 50 30 19 43 30 0.64 13 258 3 -11
Alou, Moises 7 38 28 32 41 35 29 29 0.61 25 218 4 -11
Justice, David 7 39 24 28 39 38 34 39 0.7 6 42 -39 -12
Millar, Kevin 7 35 23 25 29 29 37 33 0.74 31 114 -20 -14
Cedeno, Roger 7 0 15 62 0 0 29 12 0.67 15 132 -26 -16
Ward, Daryle 7 9 12 16 1 10 24 26 0.73 7 100 -40 -22
Giambi, Jeremy 7 0 7 17 0 4 6 0 0.79 19 47 -65 -24
PlayerPosInstinctsAccelerationSpeedHandsReleaseStrengthAccuracyLevel Of
Agreement
nGUZR162FanRuns
Beltran, Carlos 8 85 90 83 82 89 73 83 0.82 8 288 10 18
Cameron, Mike 8 89 91 87 77 72 63 61 0.79 19 307 31 17
Jones, Andruw 8 93 90 72 81 73 78 67 0.79 22 316 6 16
Erstad, Darin 8 85 90 83 84 59 45 56 0.77 17 211 52 15
Hunter, Torii 8 83 87 78 83 65 66 63 0.76 15 291 3 15
Kotsay, Mark 8 78 84 77 64 82 78 71 0.79 6 256 30 13
Shinjo, Tsuyoshi 8 84 83 76 72 71 68 71 0.72 15 134 36 13
Wells, Vernon 8 78 82 78 72 66 61 69 0.78 14 278 -2 13
Roberts, Dave 8 66 85 88 70 53 6 43 0.62 8 174 20 10
Bergeron, Peter 8 66 81 83 75 47 35 44 0.62 7 36 -45 10
Damon, Johnny 8 73 84 85 70 36 0 32 0.72 50 251 17 9
Patterson, Corey 8 63 77 83 61 51 48 47 0.73 23 183 -13 8
Edmonds, Jim 8 82 70 54 72 77 72 91 0.77 10 267 9 8
Glanville, Doug 8 77 74 74 69 51 24 39 0.65 11 153 -17 7
Figgins, Chone 8 46 79 85 43 61 39 50 0.62 7 39 17 6
Griffey Jr., Ken 8 74 64 65 72 67 54 53 0.35 7 85 -30 6
Byrd, Marlon 8 58 70 79 53 58 45 48 0.79 11 126 -4 6
Rowand, Aaron 8 58 67 66 58 55 56 54 0.77 10 101 56 4
Grissom, Marquis 8 62 68 68 55 48 36 46 0.74 15 192 -21 3
Crisp, Coco 8 52 66 78 43 43 28 39 0.67 7 76 0 2
Podsednik, Scott 8 60 65 68 55 57 30 55 0.8 6 135 -7 2
Goodwin, Tom 8 48 67 82 52 39 2 25 0.79 10 32 30 1
Bradley, Milton 8 46 55 73 47 47 54 45 0.74 7 168 22 0
Winn, Randy 8 53 58 70 47 45 37 42 0.87 14 168 -14 0
Byrnes, Eric 8 21 59 88 34 28 39 30 0.68 27 69 -26 -2
Hunter, Brian 8 25 68 74 25 37 22 39 0.72 6 56 12 -3
Lofton, Kenny 8 31 50 72 48 30 14 37 0.6 11 260 -1 -5
Ledee, Ricky 8 43 53 57 34 39 52 47 0.78 9 61 -3 -5
Perez, Timo 8 31 42 64 37 35 39 37 0.65 13 121 1 -8
Cabrera, Jolbert 8 43 45 53 29 43 39 53 0.67 7 37 -31 -8
Biggio, Craig 8 40 44 47 45 43 19 34 0.57 11 146 -24 -9
Williams, Bernie 8 25 34 62 55 34 0 22 0.62 47 259 -48 -10
Long, Terrence 8 2 31 63 43 31 49 38 0.75 23 156 -31 -11
PlayerPosInstinctsAccelerationSpeedHandsReleaseStrengthAccuracyLevel Of
Agreement
nGUZR162FanRuns
Suzuki, Ichiro 9 83 88 89 77 88 86 82 0.77 20 317 8 17
Cruz Jr., Jose 9 79 75 74 66 75 75 78 0.82 15 199 18 12
Hidalgo, Richard 9 56 50 54 69 83 94 83 0.77 11 227 26 6
Nixon, Trot 9 66 61 57 64 63 65 57 0.71 47 241 9 5
Sanders, Reggie 9 59 56 65 54 61 72 66 0.6 12 215 9 5
Drew, J.D. 9 49 60 78 42 51 66 59 0.68 8 157 -2 5
Ordonez, Magglio 9 57 61 57 59 58 57 59 0.76 13 292 -4 4
Mohr, Dustan 9 56 61 57 60 52 55 57 0.76 9 159 9 4
Guerrero, Vladimir 9 48 51 70 25 68 96 57 0.49 9 261 4 3
Marrero, Eli 9 25 56 80 44 38 61 61 0.76 6 48 14 3
Sheffield, Gary 9 47 52 58 49 56 67 60 0.68 20 253 -7 2
Davanon, Jeff 9 43 59 59 44 46 49 47 0.72 9 69 31 1
Mondesi, Raul 9 36 40 62 34 60 94 72 0.72 39 250 -13 1
Dye, Jermaine 9 52 38 44 55 72 81 70 0.75 23 147 -14 1
Tucker, Michael 9 37 62 62 34 43 27 33 0.51 5 101 21 0
Burnitz, Jeromy 9 47 43 49 46 58 68 50 0.62 13 167 -14 -1
Abreu, Bobby 9 22 38 63 47 56 73 60 0.65 14 289 -4 -1
Kielty, Bobby 9 46 40 57 44 46 46 50 0.82 9 122 -3 -1
Sosa, Sammy 9 44 46 58 37 38 63 26 0.49 26 264 -10 -1
Green, Shawn 9 31 31 48 55 57 72 71 0.47 10 305 -17 -2
Bragg, Darren 9 32 55 54 40 35 19 37 0.61 11 39 21 -2
Huff, Aubrey 9 47 34 38 29 48 59 33 0.57 5 99 -11 -5
Cuddyer, Mike 9 39 28 45 31 47 58 34 0.85 7 36 -14 -6
Salmon, Tim 9 37 29 28 37 48 64 59 0.44 10 177 -23 -7
Lawton, Matt 9 27 36 54 34 31 16 13 0.73 6 97 3 -7
Perez, Eduardo 9 22 29 30 34 26 54 39 0.54 5 71 -9 -9