Home

2009 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 7

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
460579 Washington Nationals Morgan, Nyjer 7 43 4.74 27 4.8 4.9 5.0 4.6 4.1 3.7 4.1
408307 Tampa Bay Rays Crawford, Carl 7 143 4.53 82 4.2 4.9 5.0 4.3 3.7 2.8 3.4
346795 Seattle Mariners Chavez, Endy 7 43 4.33 99 4.4 4.5 4.6 4.2 3.6 3.2 3.6
460579 Pittsburgh Pirates Morgan, Nyjer 7 67 4.18 40 3.5 4.5 5.0 3.7 3.2 2.7 3.1
447736 Cincinnati Reds Dickerson, Chris 7 60 4.07 32 3.8 4.2 4.4 3.9 3.5 3.6 3.7
400083 San Francisco Giants Torres, Andres 7 39 3.98 24 3.7 4.0 4.5 3.9 3.2 3.2 3.3
469721 Arizona Diamondbacks Oeltjen, Trent 7 15 3.94 8 3.6 4.0 4.1 4.1 3.7 3.7 3.6
407798 Seattle Mariners Langerhans, Ryan 7 31 3.90 88 4.1 4.0 3.7 4.1 3.7 3.7 3.7
459431 Seattle Mariners Saunders, Michael 7 35 3.81 83 3.6 3.8 4.2 3.7 3.3 3.5 3.5
334393 Los Angeles Dodgers Pierre, Juan 7 84 3.76 71 3.4 3.9 4.6 3.5 2.9 1.3 2.7
433582 Arizona Diamondbacks Jackson, Conor 7 25 3.67 6 4.2 3.4 3.6 4.0 3.4 3.6 3.6
460067 Cleveland Indians Crowe, Trevor 7 52 3.65 17 3.2 3.8 4.2 3.4 2.9 3.1 2.9
460075 Milwaukee Brewers Braun, Ryan 7 152 3.61 34 2.9 3.3 4.1 3.7 3.7 4.3 3.8
448676 Colorado Rockies Spilborghs, Ryan 7 80 3.59 34 3.6 3.6 3.5 3.8 3.6 3.4 3.6
430203 Kansas City Royals DeJesus, David 7 138 3.58 25 4.0 3.5 3.2 4.2 3.6 3.0 3.7
430668 San Diego Padres Hairston, Scott 7 47 3.51 5 3.2 3.8 3.8 3.2 2.6 3.4 3.2
467827 Arizona Diamondbacks Parra, Gerardo 7 107 3.50 12 2.9 3.4 3.8 3.6 3.5 4.1 3.3
461811 Detroit Tigers Anderson, Josh 7 44 3.44 38 2.3 3.7 4.7 2.5 2.5 2.5 2.5
407812 St. Louis Cardinals Holliday, Matt 7 60 3.41 33 3.4 3.2 3.6 3.5 3.4 3.3 3.4
451186 Pittsburgh Pirates Milledge, Lastings 7 56 3.39 43 3.0 3.3 3.6 3.6 3.2 3.5 3.4
494686 New York Mets Martinez, Fernando 7 22 3.39 33 2.9 3.5 3.9 3.0 2.9 3.3 2.9
435065 Los Angeles Angels Willits, Reggie 7 22 3.38 28 3.0 3.5 4.1 2.9 2.7 2.1 2.8
430598 New York Mets Reed, Jeremy 7 33 3.37 36 3.5 3.4 3.3 3.7 3.1 2.7 3.1
457384 Chicago Cubs Scales, Bobby 7 29 3.37 19 3.1 3.5 3.4 3.3 3.3 3.4 3.5
452234 Colorado Rockies Smith, Seth 7 70 3.33 30 3.4 3.1 3.2 3.8 3.4 3.4 3.7
464299 San Francisco Giants Velez, Eugenio 7 65 3.23 34 1.9 3.4 4.8 1.8 2.2 3.2 2.5
461815 Texas Rangers Murphy, David 7 104 3.20 13 3.0 3.3 3.1 3.4 3.1 3.1 3.4
458085 Florida Marlins Coghlan, Chris 7 116 3.18 16 2.9 3.0 3.6 3.3 2.8 2.7 3.1
430622 New York Mets Sullivan, Cory 7 32 3.17 26 3.3 3.2 3.0 3.4 3.2 3.0 3.1
407812 Oakland Athletics Holliday, Matt 7 90 3.15 24 3.1 2.9 3.2 3.4 3.3 3.3 3.4
460055 Philadelphia Phillies Mayberry, John 7 14 3.15 15 2.5 3.1 3.6 3.0 3.0 3.5 3.0
434605 Cincinnati Reds Balentien, Wladimir 7 30 3.15 14 2.8 3.2 3.4 3.0 2.8 3.5 3.2
446928 Toronto Blue Jays Inglett, Joe 7 24 3.14 22 3.0 3.1 3.3 3.2 3.1 2.7 3.0
430603 Detroit Tigers Kelly, Don 7 15 3.11 14 3.1 3.0 3.2 3.3 2.9 3.1 3.0
425556 Cincinnati Reds Nix, Laynce 7 73 3.10 24 3.1 3.0 3.0 3.4 3.1 3.4 3.3
291565 Arizona Diamondbacks Byrnes, Eric 7 52 3.10 10 2.7 3.3 3.7 3.1 1.6 2.3 2.1
325392 Chicago White Sox Podsednik, Scott 7 115 3.01 58 1.9 3.2 4.2 2.2 2.4 1.6 2.4
430832 Toronto Blue Jays Bautista, Jose 7 94 2.99 37 2.9 2.8 2.9 3.1 3.4 3.7 3.6
407487 Los Angeles Angels Rivera, Juan 7 119 2.98 32 3.3 2.8 2.3 3.6 3.5 4.3 3.8
450204 Cleveland Indians Francisco, Ben 7 81 2.96 18 2.3 2.8 3.4 2.9 3.1 3.2 3.2
460099 Baltimore Orioles Reimold, Nolan 7 82 2.90 32 2.3 2.7 3.3 2.9 2.8 3.6 3.1
430930 San Francisco Giants Lewis, Fred 7 66 2.89 39 1.6 2.8 4.3 1.6 2.6 3.1 2.9
425545 Washington Nationals Willingham, Josh 7 106 2.81 17 3.1 2.6 2.5 3.4 2.9 3.1 3.1
501983 Toronto Blue Jays Snider, Travis 7 68 2.80 35 2.6 2.6 2.9 2.9 2.8 3.6 3.2
430668 Oakland Athletics Hairston, Scott 7 52 2.80 20 2.3 2.9 3.0 2.7 2.9 2.7 2.7
113028 New York Yankees Damon, Johnny 7 124 2.73 81 2.4 2.7 3.4 2.5 2.3 1.1 2.3
430605 Detroit Tigers Raburn, Ryan 7 65 2.72 53 2.2 2.8 3.1 2.1 2.8 3.3 2.9
424726 Boston Red Sox Bay, Jason 7 142 2.68 78 2.5 2.3 2.7 3.3 3.0 2.8 3.1
453181 Cleveland Indians LaPorta, Matt 7 46 2.68 13 3.0 2.6 2.3 3.1 2.9 2.9 2.8
432928 Baltimore Orioles Scott, Luke 7 29 2.66 21 2.6 2.4 2.5 3.2 2.9 3.1 3.1
116662 Texas Rangers Jones, Andruw 7 21 2.62 10 2.8 2.3 2.5 3.1 3.0 2.6 2.7
435041 Chicago White Sox Quentin, Carlos 7 84 2.61 48 2.6 2.4 2.4 3.0 2.9 3.6 3.0
116380 Philadelphia Phillies Ibanez, Raul 7 125 2.61 39 2.7 2.5 2.3 3.0 2.9 3.0 3.1
452783 New York Mets Evans, Nick 7 12 2.59 19 2.6 2.5 2.5 3.0 2.4 2.6 2.6
434605 Seattle Mariners Balentien, Wladimir 7 40 2.58 73 2.2 2.4 2.7 2.6 2.7 3.7 3.0
452104 San Diego Padres Headley, Chase 7 134 2.58 18 2.1 2.4 2.7 2.8 2.8 3.1 3.1
150093 Chicago Cubs Soriano, Alfonso 7 112 2.57 70 1.5 2.4 3.2 1.8 2.9 4.3 3.8
425785 Philadelphia Phillies Dobbs, Greg 7 25 2.48 17 2.3 2.5 2.5 2.4 2.6 2.8 2.7
136722 Detroit Tigers Guillen, Carlos 7 38 2.41 47 2.7 2.1 2.2 2.9 2.7 2.5 2.7
452252 Toronto Blue Jays Lind, Adam 7 53 2.35 36 2.2 2.1 2.3 2.9 2.5 2.5 2.6
120903 Los Angeles Dodgers Ramirez, Manny 7 90 2.24 76 2.6 2.0 2.0 2.5 2.4 2.6 2.9
407801 Detroit Tigers Thames, Marcus 7 14 2.14 45 2.1 2.0 2.0 2.5 2.3 2.6 2.4
407155 Pittsburgh Pirates Monroe, Craig 7 13 2.12 15 1.8 1.9 2.1 2.6 2.4 2.5 2.5
430321 Minnesota Twins Young, Delmon 7 90 2.08 50 1.5 1.5 2.3 2.3 2.7 3.9 3.4
458036 St. Louis Cardinals Stavinoha, Nick 7 16 2.03 16 1.8 1.9 1.8 2.6 2.5 2.3 2.4
122111 New York Mets Sheffield, Gary 7 56 1.93 57 2.3 1.7 1.4 2.5 2.4 2.6 2.6
110236 Atlanta Braves Anderson, Garret 7 114 1.90 29 2.2 1.5 1.4 2.7 2.6 2.3 3.0
276055 Washington Nationals Dunn, Adam 7 136 1.88 25 1.9 1.5 1.6 2.6 2.3 2.8 2.5
408219 St. Louis Cardinals Duncan, Chris 7 59 1.85 45 1.3 1.6 2.3 1.7 1.9 2.3 2.5
150324 Houston Astros Lee, Carlos 7 141 1.85 22 2.3 1.4 1.2 2.7 2.7 2.7 3.0
115135 Seattle Mariners Griffey Jr., Ken 7 9 1.73 9 2.2 1.1 1.3 2.4 2.6 2.8 2.8
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy