Home

2009 Scouting Report - By the Fans, For the Fans

All Players

All Players at Pos 6

Minimum 5 votes
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
444876 Milwaukee Brewers Escobar, Alcides 6 33 4.64 6 4.7 5.0 4.8 4.5 4.3 4.7 4.2
276519 Philadelphia Phillies Rollins, Jimmy 6 152 4.60 47 4.6 4.7 4.7 4.5 4.5 4.6 4.6
462101 Texas Rangers Andrus, Elvis 6 138 4.59 21 4.9 4.8 4.9 4.5 4.3 4.4 3.7
453064 Colorado Rockies Tulowitzki, Troy 6 144 4.58 49 4.8 4.3 3.8 4.8 4.7 5.0 4.7
453895 St. Louis Cardinals Ryan, Brendan 6 103 4.56 80 4.7 4.7 4.4 4.7 4.5 4.3 4.3
430947 Los Angeles Angels Aybar, Erick 6 132 4.56 36 4.6 4.8 4.6 4.4 4.3 4.8 4.2
333292 Seattle Mariners Wilson, Jack 6 30 4.38 80 4.7 4.4 3.7 4.7 4.4 4.0 4.5
333292 Pittsburgh Pirates Wilson, Jack 6 72 4.36 42 4.7 4.2 3.6 4.8 4.5 4.0 4.5
150348 Toronto Blue Jays McDonald, John 6 39 4.36 37 4.5 4.3 3.9 4.6 4.5 4.1 4.5
457926 Cincinnati Reds Janish, Paul 6 66 4.33 33 4.3 4.0 3.7 4.7 4.6 4.6 4.6
465784 San Diego Padres Cabrera, Everth 6 100 4.33 22 4.3 4.6 4.9 3.8 4.0 4.7 3.8
285131 Baltimore Orioles Izturis, Cesar 6 104 4.29 37 4.4 4.2 3.8 4.8 4.5 3.8 4.3
123744 Texas Rangers Vizquel, Omar 6 47 4.29 15 4.6 4.1 3.4 4.9 4.8 3.2 4.6
279577 Los Angeles Dodgers Furcal, Rafael 6 142 4.14 71 4.1 4.2 4.2 4.0 3.9 4.9 3.7
408314 New York Mets Reyes, Jose 6 34 4.12 62 3.8 4.3 4.9 3.7 3.8 4.8 3.9
452678 Cleveland Indians Cabrera, Asdrubal 6 124 4.12 34 4.3 4.0 3.7 4.5 4.2 3.9 4.1
340192 Toronto Blue Jays Scutaro, Marco 6 140 4.11 51 4.3 4.0 3.6 4.4 4.3 3.7 4.2
488862 Atlanta Braves Escobar, Yunel 6 134 4.11 42 4.1 4.0 3.7 4.1 4.0 4.9 4.2
136460 Boston Red Sox Gonzalez, Alex 6 40 4.10 15 4.5 3.6 3.1 4.8 4.4 3.9 4.3
430583 Tampa Bay Rays Bartlett, Jason 6 128 4.03 74 4.2 3.9 3.9 4.2 4.1 3.9 3.8
429666 Milwaukee Brewers Hardy, J.J. 6 105 4.02 31 4.3 3.5 2.4 4.4 4.4 4.7 4.5
455369 New York Yankees Pena, Ramiro 6 35 3.99 44 4.0 4.1 4.0 4.3 3.9 3.7 3.9
276361 Detroit Tigers Everett, Adam 6 105 3.90 59 4.0 3.8 3.3 4.1 4.2 3.6 4.1
434670 Florida Marlins Ramirez, Hanley 6 140 3.90 20 3.8 4.2 4.4 3.5 3.6 4.3 3.3
460060 Oakland Athletics Pennington, Cliff 6 59 3.82 27 3.4 3.8 4.1 3.8 3.8 4.5 3.8
430592 Pittsburgh Pirates Cedeno, Ronny 6 41 3.80 36 3.8 3.8 3.4 3.8 3.9 4.0 3.8
452220 Arizona Diamondbacks Drew, Stephen 6 127 3.78 15 3.8 3.5 3.7 4.1 3.9 3.8 3.8
458582 Tampa Bay Rays Brignac, Reid 6 24 3.74 45 3.7 3.7 3.6 3.8 3.7 4.1 3.6
421124 Detroit Tigers Santiago, Ramon 6 73 3.63 53 3.6 3.5 3.4 3.8 3.8 3.6 3.8
435180 Baltimore Orioles Andino, Robert 6 59 3.63 30 3.6 3.9 3.7 3.7 3.4 3.6 3.4
460022 St. Louis Cardinals Greene, Tyler 6 30 3.58 27 3.4 3.7 3.9 3.6 3.3 4.0 3.5
116539 New York Yankees Jeter, Derek 6 140 3.56 94 3.6 2.8 3.4 4.3 3.8 3.8 3.9
123173 Houston Astros Tejada, Miguel 6 152 3.54 24 3.7 3.1 2.9 3.6 3.8 4.0 3.9
112128 Los Angeles Dodgers Castro, Juan 6 32 3.51 49 3.4 3.3 3.1 4.1 3.7 3.5 3.7
476704 Boston Red Sox Lowrie, Jed 6 20 3.38 29 3.6 3.2 3.0 3.8 3.3 3.3 3.7
425543 Seattle Mariners Wilson, Josh 6 36 3.38 26 3.4 3.3 3.4 3.7 3.4 3.2 3.3
430592 Seattle Mariners Cedeno, Ronny 6 54 3.37 86 3.3 3.5 3.4 3.5 3.4 3.1 3.3
136460 Cincinnati Reds Gonzalez, Alex 6 65 3.36 29 3.4 2.8 2.5 4.0 3.8 3.5 3.8
111851 Oakland Athletics Cabrera, Orlando 6 99 3.33 33 3.3 3.0 2.9 3.5 3.7 3.4 3.7
111851 Minnesota Twins Cabrera, Orlando 6 56 3.28 28 3.4 3.1 3.0 3.3 3.4 3.3 3.5
493351 Chicago White Sox Ramirez, Alexei 6 144 3.19 69 3.0 3.4 3.9 3.1 2.5 4.2 2.6
150061 St. Louis Cardinals Lugo, Julio 6 36 3.04 22 2.8 2.9 3.5 3.1 3.1 3.2 3.0
407797 Boston Red Sox Green, Nick 6 81 3.01 54 2.9 3.1 3.0 2.7 2.8 4.1 2.3
430640 Kansas City Royals Pena, Tony 6 18 3.01 12 3.1 2.8 2.8 3.1 3.0 3.3 3.2
425867 St. Louis Cardinals Greene, Khalil 6 37 3.00 33 2.7 2.8 2.8 3.0 3.3 3.5 3.2
150217 Washington Nationals Guzman, Cristian 6 110 2.98 21 3.0 2.6 3.0 2.8 3.1 3.4 3.5
452671 Atlanta Braves Hernandez, Diory 6 23 2.97 12 2.9 3.0 3.2 3.0 2.9 3.0 2.8
133321 New York Mets Cora, Alex 6 67 2.96 66 3.2 2.4 2.4 3.3 3.4 2.7 3.4
458501 Pittsburgh Pirates Cruz, Luis 6 19 2.96 18 2.9 2.9 2.7 3.1 3.1 2.9 3.2
425904 San Diego Padres Rodriguez, Luis 6 55 2.95 9 3.1 3.0 2.8 3.1 2.9 2.6 3.0
444135 Chicago Cubs Theriot, Ryan 6 146 2.86 69 3.1 2.7 3.2 3.3 2.8 1.9 3.2
407496 Pittsburgh Pirates Vazquez, Ramon 6 48 2.86 27 2.7 2.5 2.4 3.4 3.2 3.0 3.2
449107 Kansas City Royals Aviles, Mike 6 31 2.83 8 2.8 2.8 2.6 3.1 2.7 3.0 3.1
430593 Minnesota Twins Harris, Brendan 6 95 2.80 37 2.6 2.5 2.6 2.9 2.8 3.7 3.2
429731 Philadelphia Phillies Bruntlett, Eric 6 22 2.79 19 2.6 3.0 2.8 2.6 2.8 2.8 3.1
444448 Pittsburgh Pirates Bixler, Brian 6 12 2.75 21 2.6 2.9 3.0 2.5 2.7 2.9 2.7
121074 San Francisco Giants Renteria, Edgar 6 119 2.71 48 2.8 2.1 2.0 3.4 3.1 2.7 3.3
435358 Kansas City Royals Betancourt, Yuniesky 6 68 2.48 21 1.9 1.8 2.2 2.9 3.0 3.6 3.0
150061 Boston Red Sox Lugo, Julio 6 27 2.27 51 2.1 2.3 3.0 2.0 2.0 2.8 1.9
134002 New York Mets Martinez, Ramon 6 11 2.03 24 2.0 1.9 2.0 2.3 2.2 1.8 1.9
435358 Seattle Mariners Betancourt, Yuniesky 6 61 1.90 133 1.5 1.5 2.1 2.1 2.0 2.9 1.9
mlbam
ID
TEAM PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First
Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy