Home

2009 Scouting Report - By the Fans, For the Fans

San Francisco Giants

Submit Evaluations

mlbam ID
links to
MLB.com
PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
435625 Schierholtz, Nate 9 66 3.97 41 3.6 3.6 3.7 3.9 3.9 4.8 4.3
448170 Ishikawa, Travis 3 91 3.93 38 4.3 3.6 2.9 4.7 4.1 3.8 4.1
400083 Torres, Andres 7 39 3.69 24 3.7 4.0 4.5 3.9 3.2 3.2 3.3
133160 Winn, Randy 9 132 3.64 51 4.0 3.9 3.7 4.4 3.6 2.4 3.5
502034 Burriss, Emmanuel 4 55 3.54 28 3.5 3.9 4.4 3.1 3.3 3.3 3.3
467055 Sandoval, Pablo 5 140 3.44 50 3.9 3.0 2.3 3.8 3.4 4.2 3.5
408108 Sanchez, Freddy 4 23 3.39 18 3.5 3.2 3.1 3.9 3.6 3.0 3.4
435624 Bowker, John 7 15 3.29 1 3.0 2.0 3.0 4.0 4.0 4.0 3.0
400023 Rowand, Aaron 8 125 3.23 46 3.5 3.2 3.1 4.0 3.2 3.0 2.6
346874 Uribe, Juan 5 105 3.17 35 3.0 2.9 2.7 3.2 3.4 3.7 3.3
434630 Whiteside, Eli 2 35 3.14 20 3.0 2.5 2.3 3.6 3.6 3.5 3.5
453303 Downs, Matt 4 16 3.07 9 2.7 3.0 2.9 3.4 2.9 3.5 3.1
435623 Frandsen, Kevin 4 13 3.04 14 3.0 2.9 2.9 3.5 2.9 3.0 3.1
464299 Velez, Eugenio 7 65 2.83 34 1.9 3.4 4.8 1.8 2.2 3.2 2.5
134260 Molina, Bengie 2 116 2.80 40 3.2 1.5 1.0 3.6 3.5 3.5 3.3
121074 Renteria, Edgar 6 119 2.77 48 2.8 2.1 2.0 3.4 3.1 2.7 3.3
430930 Lewis, Fred 7 66 2.70 39 1.6 2.8 4.3 1.6 2.6 3.1 2.9
110383 Aurilia, Rich 3 25 2.59 23 2.6 1.9 1.5 3.2 3.1 2.7 3.1
434939 Garko, Ryan 3 26 2.27 18 2.2 2.0 1.7 2.5 2.1 2.6 2.8
mlbam
ID
PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy

 

mlbam ID
links to
MLB.com
PLAYER Pos G Avg.
Rating
Std. Dev.
Rating
Votes
Total
Votes
5 - Great
Votes
4 - Good
Votes
3 - Avg
Votes
2 - Fair
Votes
1 - Poor
435625 Schierholtz, Nate 9 66 4.00 0.8 286 79 131 72 4 0
448170 Ishikawa, Travis 3 91 3.92 0.8 265 68 120 65 12 0
400083 Torres, Andres 7 39 3.73 0.8 164 30 65 63 6 0
133160 Winn, Randy 9 132 3.62 0.9 352 49 169 92 35 7
502034 Burriss, Emmanuel 4 55 3.55 0.9 191 26 77 67 18 3
467055 Sandoval, Pablo 5 140 3.44 1.0 346 41 139 110 42 14
408108 Sanchez, Freddy 4 23 3.39 0.8 123 3 58 48 12 2
435624 Bowker, John 7 15 3.29 0.7 7 0 3 3 1 0
400023 Rowand, Aaron 8 125 3.23 0.8 319 15 92 170 35 7
346874 Uribe, Juan 5 105 3.19 0.7 245 12 58 141 33 1
434630 Whiteside, Eli 2 35 3.19 0.8 139 4 46 66 18 5
453303 Downs, Matt 4 16 3.07 0.6 61 0 12 41 8 0
435623 Frandsen, Kevin 4 13 3.05 0.6 95 0 20 60 15 0
134260 Molina, Bengie 2 116 2.85 1.2 280 14 84 91 28 63
464299 Velez, Eugenio 7 65 2.83 1.3 238 35 35 59 73 36
121074 Renteria, Edgar 6 119 2.78 1.0 330 4 80 118 95 33
430930 Lewis, Fred 7 66 2.70 1.2 270 17 64 69 61 59
110383 Aurilia, Rich 3 25 2.57 0.9 161 0 28 59 50 24
434939 Garko, Ryan 3 26 2.25 0.7 122 0 7 32 67 16
mlbam
ID
PLAYER Pos G Avg.
Rating
Std. Dev.
Rating
Votes
Total
Votes
5 - Great
Votes
4 - Good
Votes
3 - Avg
Votes
2 - Fair
Votes
1 - Poor