Home

2010 Scouting Report - By the Fans, For the Fans

Baltimore Orioles

Submit Evaluations

mlbam ID
links to
MLB.com
PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy
285131 Izturis, Cesar 6 108 4.14 20 4.4 4.0 3.4 4.6 4.3 3.9 4.4
455976 Markakis, Nick 9 120 4.10 23 3.9 3.3 3.3 4.3 4.3 4.7 4.9
406878 Roberts, Brian 4 29 3.59 15 4.0 3.6 3.9 3.5 3.7 2.7 3.7
446308 Wieters, Matt 2 89 3.57 18 3.8 2.8 1.7 3.9 4.2 4.4 4.2
430945 Jones, Adam 8 119 3.46 21 2.7 3.5 4.2 3.5 3.3 3.8 3.2
429712 Pie, Felix 7 43 3.44 16 2.7 3.4 4.4 3.4 3.2 3.6 3.4
123173 Tejada, Miguel 5 90 3.30 15 3.3 2.6 2.3 3.5 3.4 4.5 3.5
279913 Patterson, Corey 7 48 3.11 13 2.6 3.6 4.2 3.3 2.8 2.5 2.8
458679 Bell, Josh 5 20 3.01 9 3.0 2.4 2.4 3.1 2.8 4.2 3.2
461874 Tatum, Craig 2 28 2.81 5 3.3 2.3 2.0 3.5 2.8 2.8 3.0
150061 Lugo, Julio 4 57 2.80 14 2.3 2.5 3.1 2.9 3.1 3.1 2.6
460099 Reimold, Nolan 7 13 2.79 3 2.5 2.3 2.7 3.0 3.0 3.3 2.7
432928 Scott, Luke 0 24 2.60 9 2.9 2.3 2.2 2.9 2.7 2.4 2.8
421064 Wigginton, Ty 3 105 2.59 18 2.8 1.9 1.6 2.9 2.9 3.1 2.9
445599 Moore, Scott 4 23 2.36 3 2.5 2.0 2.3 2.3 2.0 2.7 2.7
428642 Montanez, Lou 7 12 2.14 2 1.0 2.0 2.5 2.5 2.5 2.0 2.5
425548 Atkins, Garrett 3 29 1.99 6 1.8 1.7 1.5 2.3 2.0 2.3 2.3
444844 Fox, Jake 2 12 1.86 1 0.0 2.0 1.0 2.0 3.0 3.0 2.0
mlbam
ID
PLAYER Pos G Avg.
Rating
Votes
Total
Reaction /
Instincts
Acceler. /
First Few Steps
Velocity /
Sprint Speed
Hands /
Catching
Release /
Footwork
Throwing
Strength
Throwing
Accuracy

 

mlbam ID
links to
MLB.com
PLAYER Pos G Avg.
Rating
Std. Dev.
Rating
Votes
Total
Votes
5 - Great
Votes
4 - Good
Votes
3 - Avg
Votes
2 - Fair
Votes
1 - Poor
285131 Izturis, Cesar 6 108 4.14 0.7 138 43 72 22 1 0
455976 Markakis, Nick 9 120 4.10 0.8 158 59 60 35 4 0
406878 Roberts, Brian 4 29 3.60 0.8 103 11 50 32 10 0
446308 Wieters, Matt 2 89 3.59 1.2 121 21 64 12 13 11
430945 Jones, Adam 8 119 3.46 0.8 147 9 68 56 10 4
429712 Pie, Felix 7 43 3.45 0.8 110 6 50 42 11 1
123173 Tejada, Miguel 5 90 3.29 1.0 103 10 35 35 21 2
279913 Patterson, Corey 7 48 3.13 0.9 89 6 24 39 16 4
458679 Bell, Josh 5 20 3.03 1.0 61 4 15 24 15 3
461874 Tatum, Craig 2 28 2.94 0.7 33 0 6 21 4 2
150061 Lugo, Julio 4 57 2.80 0.8 95 1 16 47 25 6
460099 Reimold, Nolan 7 13 2.80 0.5 20 0 1 14 5 0
432928 Scott, Luke 0 24 2.60 0.6 62 0 2 34 25 1
421064 Wigginton, Ty 3 105 2.59 0.8 123 0 15 55 41 12
445599 Moore, Scott 4 23 2.35 0.5 20 0 0 7 13 0
428642 Montanez, Lou 7 12 2.23 0.6 13 0 0 4 8 1
444844 Fox, Jake 2 12 2.17 0.7 6 0 0 2 3 1
425548 Atkins, Garrett 3 29 2.00 0.7 41 0 0 11 19 11
mlbam
ID
PLAYER Pos G Avg.
Rating
Std. Dev.
Rating
Votes
Total
Votes
5 - Great
Votes
4 - Good
Votes
3 - Avg
Votes
2 - Fair
Votes
1 - Poor