UZR, 2000-2003, min 120 games

© Tangotiger

MGL's raw UZR (© M. Lichtman) are now available for download in CSV format

Using that raw data, I present here the weighted UZR runs, from 2000-2003, by player/position, min 120 weighted games. The data has been weighted as follows:
2003: 1.0
2002: 0.8
2001: 0.6
2002: 0.5

 
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
3 Helton, Todd 489 20 -0
3 Mientkiewicz, Doug 264 17 -1
3 Martinez, Tino 369 15 -1
3 Zeile, Todd 175 14 -1
3 Lee, Travis 378 13 -0
3 Bagwell, Jeff 447 8 -0
3 Cox, Steve 125 8 1
3 Casey, Sean 386 7 0
3 Lee, Derrek 413 6 1
3 Spiezio, Scott 243 5 0
3 Millar, Kevin 126 4 0
3 Young, Kevin 272 4 0
3 Sweeney, Mike 267 4 -1
3 Olerud, John 444 1 1
3 Fick, Robert 130 1 0
3 Grace, Mark 232 -0 -0
3 Daubach, Brian 181 -1 -1
3 Palmeiro, Rafael 239 -1 1
3 Stevens, Lee 250 -2 1
3 Klesko, Ryan 349 -2 0
3 Hatteberg, Scott 179 -2 0
3 Delgado, Carlos 483 -2 0
3 Conine, Jeff 283 -2 -0
3 Giambi, Jason 301 -3 -1
3 Sexson, Richie 434 -3 0
3 Clark, Tony 177 -5 0
3 Pena, Carlos 215 -5 0
3 Snow, J.T. 303 -5 0
3 Simon, Randall 162 -6 1
3 Thome, Jim 411 -9 0
3 Konerko, Paul 372 -9 1
3 Karros, Eric 340 -10 0
3 Galarraga, Andres 197 -12 0
3 Cordero, Wil 140 -16 1
3 McGriff, Fred 315 -16 -1
3 Vaughn, Mo 166 -27 0
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
4 Polanco, Placido 120 43 1
4 Kennedy, Adam 367 25 1
4 Ellis, Mark 211 22 -1
4 Reese, Pokey 228 20 2
4 Hudson, Orlando 197 16 1
4 Roberts, Brian 132 16 0
4 Hairston Jr., Jerry 266 15 0
4 Grudzielanek, Mark 362 13 0
4 Durham, Ray 351 8 1
4 Boone, Bret 400 7 2
4 Spivey, Junior 220 5 -2
4 Loretta, Mark 180 4 -1
4 Kent, Jeff 390 4 2
4 Jimenez, D'Angelo 186 3 2
4 Alicea, Luis 123 2 2
4 Jackson, Damian 156 2 -0
4 Giles, Marcus 233 1 -1
4 Biggio, Craig 246 1 -0
4 Vina, Fernando 310 1 3
4 Velarde, Randy 121 0 -0
4 Young, Eric 362 -0 -3
4 Castillo, Luis 405 -1 2
4 Menechino, Frank 152 -1 -4
4 Nunez, Abraham O. 128 -1 2
4 Alfonzo, Edgardo 134 -2 -1
4 Soriano, Alfonso 349 -3 -1
4 Morris, Warren 179 -3 -0
4 Vidro, Jose 435 -4 -2
4 Anderson, Marlon 327 -4 -0
4 Lockhart, Keith 128 -5 -1
4 Belliard, Ron 281 -6 -0
4 Cora, Alex 136 -7 1
4 Easley, Damion 256 -9 1
4 Walker, Todd 379 -9 -2
4 Abernathy, Brent 143 -10 2
4 Young, Mike 338 -11 0
4 Febles, Carlos 246 -12 3
4 Alomar, Robbie 337 -14 -1
4 Rivas, Luis 267 -25 -2
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
5 Counsell, Craig 141 36 -1
5 Bell, David 275 34 0
5 Rolen, Scott 430 22 0
5 Ventura, Robin 325 18 -0
5 Polanco, Placido 198 17 1
5 Beltre, Adrian 392 16 -0
5 Chavez, Eric 463 14 -0
5 Cirillo, Jeff 317 14 0
5 Halter, Shane 131 13 1
5 Koskie, Corey 375 12 -1
5 Brosius, Scott 138 10 0
5 Sandberg, Jared 134 8 1
5 Burroughs, Sean 146 8 -1
5 Williams, Matt D. 171 8 -1
5 Hernandez, Jose 120 7 2
5 Blake, Casey 150 6 1
5 Truby, Chris 168 5 1
5 Stynes, Chris 175 4 -0
5 Castilla, Vinny 380 4 0
5 Boone, Aaron 379 4 1
5 Ensberg, Morgan 122 3 -2
5 Randa, Joe 393 3 -0
5 Blum, Geoff 217 2 1
5 Batista, Tony 435 1 1
5 Crede, Joe 190 -2 0
5 Alfonzo, Edgardo 228 -3 -1
5 Mueller, Bill 292 -4 -1
5 Helms, Wes 134 -4 -1
5 Jones, Chipper 154 -5 -1
5 Hillenbrand, Shea 238 -5 -0
5 Perry, Herbert 176 -5 0
5 Blalock, Hank 153 -6 1
5 Glaus, Troy 383 -7 0
5 Lowell, Mike 402 -8 1
5 Nevin, Phil 214 -9 1
5 Hinske, Eric 234 -11 -2
5 Zeile, Todd 176 -13 -1
5 Lamb, Mike 122 -15 1
5 Ramirez, Aramis 436 -17 0
5 Tatis, Fernando 185 -21 -1
5 Wigginton, Ty 167 -24 0
5 Fryman, Travis 217 -27 0
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
6 Valentin, Jose 252 22 4
6 Bordick, Mike 263 19 -1
6 Eckstein, David 284 19 -1
6 Everett, Adam 139 19 2
6 Sanchez, Rey 252 18 4
6 Lugo, Julio 293 17 -2
6 Uribe, Juan 250 14 -1
6 Hernandez, Jose 289 11 -0
6 Cora, Alex 159 10 2
6 Rodriguez, Alex 438 10 1
6 Clayton, Royce 356 10 0
6 Cabrera, Orlando 452 9 0
6 Berroa, Angel M. 187 8 -1
6 Renteria, Edgar 422 7 2
6 Vizquel, Omar 345 6 1
6 Izturis, Cesar 238 5 0
6 Gonzalez, Alex S. 402 5 0
6 Garciaparra, Nomar 365 4 -1
6 Furcal, Rafael 382 4 -1
6 Ordonez, Rey 242 3 -0
6 Gutierrez, Ricky 141 3 -4
6 Gonzalez, Alex 299 2 4
6 Tejada, Miguel 508 1 -1
6 Woodward, Chris 177 1 0
6 Perez, Neifi 333 -0 1
6 Guillen, Carlos 222 -1 2
6 Larkin, Barry 228 -4 -2
6 Cruz, Deivi 390 -7 -1
6 Wilson, Jack 352 -8 3
6 Aurilia, Rich 357 -8 1
6 Rollins, Jimmy 386 -9 -1
6 Halter, Shane 142 -14 -3
6 Womack, Tony 308 -15 -1
6 Gomez, Chris 158 -17 1
6 Guzman, Cristian 388 -18 -1
6 Vazquez, Ramon 128 -18 1
6 Santiago, Ramon 151 -20 1
6 Jeter, Derek 372 -28 -3
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
7 Jenkins, Geoff 294 28 4
7 Higginson, Bobby 250 22 4
7 Payton, Jay 178 18 2
7 White, Rondell 294 17 -4
7 Surhoff, B.J. 149 16 2
7 Winn, Randy 144 16 1
7 Gonzalez, Luis 398 15 -1
7 O'Leary, Troy 149 14 -1
7 Lankford, Ray 152 13 -2
7 Jones, Jacque 324 11 1
7 Crawford, Carl 202 11 -0
7 Pujols, Albert 211 10 -2
7 Jordan, Brian 121 7 4
7 Ibanez, Raul 157 6 2
7 Gant, Ron 150 4 3
7 Wilkerson, Brad 143 4 7
7 Berkman, Lance 259 4 3
7 Henderson, Rickey 147 2 -1
7 Lee, Carlos 374 2 -1
7 Alou, Moises 226 1 -3
7 Jones, Chipper 234 -1 1
7 Stewart, Shannon 355 -3 -0
7 Anderson, Garret 352 -3 1
7 Dunn, Adam 204 -4 -1
7 Bonds, Barry 394 -5 -2
7 Giles, Brian 359 -9 -3
7 Hollandsworth, Todd 150 -12 4
7 Catalanotto, Frank 120 -12 -3
7 Young, Dmitri 168 -16 -0
7 Millar, Kevin 120 -18 -4
7 Burrell, Pat 374 -18 4
7 Floyd, Cliff 288 -18 -1
7 Ramirez, Manny 189 -24 3
7 Sheffield, Gary 137 -24 2
7 Ward, Daryle 120 -36 -4
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
8 Erstad, Darin 290 41 2
8 Shinjo, Tsuyoshi 142 32 8
8 Chavez, Endy 140 29 10
8 Rivera, Ruben 144 29 -1
8 Hidalgo, Richard 133 27 -4
8 Kotsay, Mark 298 27 3
8 Cameron, Mike 446 26 -1
8 Roberts, Dave 155 24 -3
8 Damon, Johnny 310 19 -2
8 Matos, Luis 144 17 1
8 Goodwin, Tom 128 16 -3
8 Jones, Andruw 476 15 0
8 Payton, Jay 183 14 3
8 Lofton, Kenny 367 11 1
8 Encarnacion, Juan 155 9 -4
8 Bradley, Milton 212 9 8
8 Singleton, Chris 276 9 3
8 Sanchez, Alex 222 7 -5
8 Hunter, Torii 424 5 2
8 Pierre, Juan 407 5 -7
8 Beltran, Carlos 401 4 4
8 Edmonds, Jim 387 -1 4
8 Byrd, Marlon 125 -1 -3
8 Wells, Vernon 267 -2 -1
8 Patterson, Corey 180 -2 -6
8 Podsednik, Scott 136 -7 -1
8 Wilson, Preston 415 -9 2
8 Bergeron, Peter 140 -11 2
8 Long, Terrence 227 -11 -1
8 Grissom, Marquis 306 -16 -5
8 Winn, Randy 181 -16 1
8 Griffey Jr., Ken 201 -19 3
8 Glanville, Doug 322 -20 0
8 Everett, Carl 180 -20 -3
8 Kapler, Gabe 160 -22 3
8 Biggio, Craig 146 -23 -1
8 Finley, Steve 371 -23 -2
8 Williams, Bernie 388 -25 -7
8 Baldelli, Rocco 167 -26 8
8 Williams, Gerald 124 -29 -2
8 Cruz, Jose 175 -32 -1
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)
9 Guillen, Jose 187 22 4
9 Guiel, Aaron 132 20 2
9 Hidalgo, Richard 224 19 8
9 Cruz Jr., Jose 191 17 1
9 Nixon, Trot 304 16 -4
9 Jordan, Brian 164 14 2
9 Encarnacion, Juan 264 13 -3
9 Mohr, Dustan 151 13 -2
9 Dye, Jermaine 283 10 1
9 Drew, J.D. 230 8 -0
9 Sanders, Reggie 269 8 -1
9 Suzuki, Ichiro 391 7 2
9 Guerrero, Vladimir 400 7 5
9 Higginson, Bobby 127 6 -8
9 Grieve, Ben 141 5 -3
9 Sosa, Sammy 416 0 -6
9 Trammell, Bubba 143 -1 -8
9 Cedeno, Roger 142 -1 -3
9 Walker, Larry 334 -3 7
9 Burnitz, Jeromy 317 -6 -2
9 Sheffield, Gary 230 -6 -2
9 Kielty, Bobby 120 -6 -1
9 Lawton, Matt 208 -6 -2
9 Abreu, Bobby 445 -6 3
9 Ordonez, Magglio 436 -6 -2
9 O'Neill, Paul 142 -7 -3
9 Fick, Robert 124 -7 2
9 Gonzalez, Juan 199 -8 3
9 Ochoa, Alex 131 -9 0
9 Mondesi, Raul 362 -10 4
9 Salmon, Tim 303 -11 1
9 Vander Wal, John 200 -12 -5
9 Gibbons, Jay 218 -13 -2
9 Green, Shawn 449 -14 -2
Pos Player Weighted GP UZR Runs
(per 162 GP)
DP/Arm Runs
(per 162 GP)